Price movers: week to 2026-11-06
OP18 drops Nov 20. Free weekly email: the card and sealed prices that moved most, every Monday, plus an OP18 release-morning price read.
Free, one email a week, unsubscribe any time. OP18 set hub · what the email looks like
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
Top 10 risers and fallers over 7 days vs 2026-10-30 (daily site snapshot (cards in recent top-cut lists only)); 641 cards compared of 6748 priced printings.
Source: tcgcsv.com (TCGplayer category 68 market price), pulled 2026-11-06T04:15:58. Card images are TCGplayer product photos and may carry a SAMPLE watermark. Minimum price $1 now and a week ago; there are no listing counts in the feed, so thin markets are marked small sample.
Risers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Nami (055) (Kentaro Yabuki) (Gold Stamped)EB05-055 · Extra Booster: One Piece Heroines Edition Vol. 2 | $199.99 | $1399.09 | ▲ 599.6% | BuyAffiliate link |
![]() Kuzan small sampleOP10-082 · Royal Blood | $1.69 | $5.03 | ▲ 197.6% | BuyAffiliate link |
![]() Trafalgar Law - ST10-010ST10-010 · One Piece Promotion Cards | $1251.96 | $2500.00 | ▲ 99.7% | BuyAffiliate link |
![]() Kuzan small sampleST27-003 · ST-27: Starter Deck 27 BLACK Marshall.D.Teach | $1.05 | $1.78 | ▲ 69.5% | BuyAffiliate link |
![]() Vander Decken IXOP06-033 · Wings of the Captain | $3.92 | $5.97 | ▲ 52.3% | BuyAffiliate link |
![]() Genbo small sampleOP15-103 · Adventure on Kami's Island Release Event Cards | $1.04 | $1.55 | ▲ 49.0% | BuyAffiliate link |
![]() Emporio.Ivankov (Full Art) small sampleST30-004 · ST-30: Starter Deck 30 EX Luffy & Ace | $7.60 | $11.14 | ▲ 46.6% | BuyAffiliate link |
![]() Foxy (SP)OP07-059 · Extra Booster: Anime 25th Collection | $498.79 | $708.58 | ▲ 42.1% | BuyAffiliate link |
![]() MegaloEB04-018 · The Azure Sea's Seven | $3.44 | $4.76 | ▲ 38.4% | BuyAffiliate link |
![]() Baby 5 (Tournament Pack 2026 Vol. 1) small sampleOP12-112 · One Piece Promotion Cards | $1.16 | $1.52 | ▲ 31.0% | BuyAffiliate link |
Fallers
| Card | 7 days ago | Now | Change | |
|---|---|---|---|---|
![]() Shirahoshi small sampleEB05-014 · Extra Booster: One Piece Heroines Edition Vol. 2 | $8.17 | $1.15 | ▼ 85.9% | BuyAffiliate link |
![]() Sugar small sampleEB05-034 · Extra Booster: One Piece Heroines Edition Vol. 2 | $6.80 | $1.24 | ▼ 81.8% | BuyAffiliate link |
![]() Nami (061) (Alternate Art)EB05-061 · Extra Booster: One Piece Heroines Edition Vol. 2 | $169.99 | $31.16 | ▼ 81.7% | BuyAffiliate link |
![]() Boa Hancock (028) (Alternate Art)EB05-028 · Extra Booster: One Piece Heroines Edition Vol. 2 | $140.00 | $28.05 | ▼ 80.0% | BuyAffiliate link |
![]() Nico Robin (016)EB05-016 · Extra Booster: One Piece Heroines Edition Vol. 2 | $26.05 | $5.46 | ▼ 79.0% | BuyAffiliate link |
![]() Yamato (Super Rare Alternate Art)EB05-046 · Extra Booster: One Piece Heroines Edition Vol. 2 | $135.99 | $39.58 | ▼ 70.9% | BuyAffiliate link |
![]() Nami (055) (Kentaro Yabuki)EB05-055 · Extra Booster: One Piece Heroines Edition Vol. 2 | $200.00 | $69.91 | ▼ 65.0% | BuyAffiliate link |
![]() Nami (061)EB05-061 · Extra Booster: One Piece Heroines Edition Vol. 2 | $19.89 | $7.30 | ▼ 63.3% | BuyAffiliate link |
![]() Nico Robin (010) (Heroine Leader)EB05-010 · Extra Booster: One Piece Heroines Edition Vol. 2 | $138.11 | $53.15 | ▼ 61.5% | BuyAffiliate link |
![]() Jewelry BonneyEB05-001 · Extra Booster: One Piece Heroines Edition Vol. 2 | $24.75 | $12.62 | ▼ 49.0% | BuyAffiliate link |



















