Versus Cup
2026-11-05 · 6 players · 3 rounds · top 6 placings shown (official top cut 1) · Limitless
Top 6
| # | Leader | Record | List |
|---|---|---|---|
| 1 | 3-0-0 | decklist | |
| 2 | 2-1-0 | list | |
| 3 | ![]() Buggy OP09-042 (Blue)OP09-042 | 2-1-0 | list |
| 4 | ![]() Buggy OP09-042 (Blue)OP09-042 | 1-2-0 | list |
| 5 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17-039 | 1-2-0 | list |
| 6 | 0-2-0 | list |
Leaders in the field
6 players with a registered leader.




