
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#6 · [EB05] ChinoizeCup #130 MONDAY · 2026-11-02 · 63 players · source Limitless
Paper price $360.96 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $125.59 (saves $235.17 with 6 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Hiyori EB01-013 core | $17.37 | → Usopp OP14-022 in 15% of lists | $0.18 | −$68.76 |
| 4× Nami OP14-031 core | $12.41 | → Usopp OP14-022 in 15% of lists | $0.18 | −$48.92 |
| 4× Kouzuki Oden ST32-002 core | $11.95 | → Kawamatsu OP12-023 in 64% of lists | $0.13 | −$47.28 |
| 2× Lucky.Roux PRB02-003 | $21.44 | → Usopp OP14-022 in 15% of lists | $0.18 | −$42.52 |
| 1× Roronoa Zoro EB04-007 | $18.32 | → Monkey.D.Luffy ST31-004 in 6% of lists | $1.87 | −$16.45 |
| 2× Vander Decken IX OP06-033 core | $5.83 | → Jinbe ST10-005 in 3% of lists | $0.21 | −$11.24 |
Characters (42)
Events (2)
Stages (2)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 33 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 8 | 76% | $375 |
| iKailaCup EB05 Cup2026-11-02 · 5 | 72% | $293 |
| [EB05] Win a box | Rumble league #152026-10-29 · 3 | 72% | $378 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 5 | 67% | $282 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001 (leader) | $0.20 | Buy |
| 4 | Jewelry Bonney EB05-001 | $52.84 | Buy |
| 4 | Jinbe OP13-029 | $0.44 | Buy |
| 4 | Kid & Killer ST24-002 | $5.12 | Buy |
| 4 | Kouzuki Hiyori EB01-013 | $69.48 | Buy |
| 4 | Kouzuki Oden ST32-002 | $47.80 | Buy |
| 4 | Monkey.D.Garp OP13-016 | $3.12 | Buy |
| 4 | Monkey.D.Luffy OP14-013 | $19.72 | Buy |
| 4 | Nami OP14-031 | $49.64 | Buy |
| 4 | Roronoa Zoro PRB02-006 | $9.96 | Buy |
| 3 | Trafalgar Law OP13-031 | $4.38 | Buy |
| 2 | I Know You're Strong... So I'll Go All Out from the Very Start!!! OP13-040 | $1.26 | Buy |
| 2 | Lucky.Roux PRB02-003 | $42.88 | Buy |
| 2 | Shanks OP17-022 | $6.72 | Buy |
| 2 | Thousand Sunny ST31-005 | $17.42 | Buy |
| 2 | Vander Decken IX OP06-033 | $11.66 | Buy |
| 1 | Roronoa Zoro EB04-007 | $18.32 | Buy |















