
Roronoa Zoro PRB02-006 · PRB02 · Green
Character · cost 4 · power 4000 · counter 2000 · Supernovas, Straw Hat Crew
[Opponent's Turn] If this Character would be rested by your opponent's Character's effect, you may rest 1 of your other Characters instead. [Blocker]
Market $2.49 cheapest English printing, TCGplayer 2026-11-04 · 1-day ▲ 2.5% · 7-day – Buy on TCGplayer
In 5 of 155 recent top-cut lists.
Updated 2026-11-04 · price 2026-11-04
Played by
- 5 lists
Monkey.D.Luffy OP13-001 (Red/Green)OP13 · Red/Green
Decks with this card
| Date | Deck | Place | Price |
|---|---|---|---|
| 2026-11-03 | Monkey.D.Luffy OP13-001 (Red/Green)Egman Events EB05 Triple Win-A-Box | 4 | $297 |
| 2026-11-03 | Monkey.D.Luffy OP13-001 (Red/Green)[EB05] ChinoizeCup #131 TUESDAY | 5 | $282 |
| 2026-11-02 | Monkey.D.Luffy OP13-001 (Red/Green)[EB05] ChinoizeCup #130 MONDAY | 3 | $288 |
| 2026-11-02 | Monkey.D.Luffy OP13-001 (Red/Green)iKailaCup EB05 Cup | 5 | $293 |
| 2026-11-02 | Monkey.D.Luffy OP13-001 (Red/Green)[EB05] ChinoizeCup #130 MONDAY | 6 | $361 |
Often played with
Monkey.D.Luffyin 5 of 5 lists · $4.93
Jewelry Bonneyin 5 of 5 lists · $13.21
Vander Decken IXin 5 of 5 lists · $5.83
Kid & Killerin 5 of 5 lists · $1.28
Namiin 5 of 5 lists · $12.41
Trafalgar Lawin 5 of 5 lists · $1.46Price history
Cheapest English printing, TCGplayer market, 2 daily snapshots 2026-11-03 to 2026-11-04 (source: TCGCSV, our daily pulls). Low $2.43 (2026-11-03), high $2.49 (2026-11-04), change over the period ▲ 2.5%.
Played in
3.2% of the 155 top-cut lists since the 2026-10-12 banlist took effect (5 lists). By leader: Monkey.D.Luffy OP13-001 (Red/Green) 15% of its 33 lists. Source: Limitless + optcg.gg lists.
All printings
| Printing | Rarity | Market | Low | |
|---|---|---|---|---|
![]() Roronoa Zoro - PRB02-006Premium Booster -The Best- Vol. 2 | R | $2.49 | $1.00 | Buy |
![]() Roronoa Zoro (Welcome Pack 2026 Vol.1)One Piece Promotion Cards | R | $2.64 | $2.10 | Buy |
![]() Roronoa Zoro - PRB02-006 (Alternate Art)Premium Booster -The Best- Vol. 2 | R | $21.01 | $16.48 | Buy |
![]() Roronoa Zoro (Round 1 Promo)One Piece Promotion Cards | R | $40.28 | $39.48 | Buy |
![]() Roronoa Zoro - PRB02-006 (SP)The Azure Sea's Seven | R | $915.32 | $755.00 | Buy |



