$44.04 full deck, TCGplayer market (50 cards + leader, cheapest English printing)

Decklists › Marshall.D.Teach OP09-081 (Black)
Marshall.D.Teach OP09-081 (Black) Black
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#3 · Aichi Area Tournament · 2026-11-08 · source optcg.gg
This list $44.04 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. The button above opens TCGplayer with every card of this list already in the cart; the Mass Entry list further down is there if you would rather paste it yourself.
Budget version: $19.98 (saves $23.92 with 1 swap; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Kuzan OP10-082 core | $6.11 | → Catarina Devon OP09-084 in 62% of lists | $0.13 | −$23.92 |
Characters (39)
Events (7)
Stages (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 8 lists in the window.
| List | Overlap | List price |
|---|---|---|
| PECO Bordeaux Regionals2026-11-15 · 1 | 76% | $50 |
| CoreTCG Pomona Regionals2026-11-08 · 17 | 76% | $54 |
| [EB05] ChinoizeCup #133 MONDAY2026-11-09 · 3 | 72% | $53 |
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 1 | 72% | $62 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Marshall.D.Teach OP09-081 (leader) | $0.14each | BuyAffiliate link |
| 4 | Caribou OP11-083 | $0.96×4 | BuyAffiliate link |
| 4 | Doc Q OP09-090 | $0.60×4 | BuyAffiliate link |
| 4 | Fullalead OP09-099 | $0.44×4 | BuyAffiliate link |
| 4 | Jesus Burgess OP09-086 | $0.76×4 | BuyAffiliate link |
| 4 | Kuzan OP10-082 | $24.44×4 | BuyAffiliate link |
| 4 | Laffitte OP09-095 | $1.04×4 | BuyAffiliate link |
| 4 | Marshall.D.Teach OP09-093 | $4.88×4 | BuyAffiliate link |
| 4 | My Era...Begins!! OP09-096 | $2.40×4 | BuyAffiliate link |
| 4 | Stronger OP09-089 | $0.48×4 | BuyAffiliate link |
| 4 | Van Augur OP09-083 | $0.52×4 | BuyAffiliate link |
| 3 | Black Hole OP09-098 | $0.51×3 | BuyAffiliate link |
| 3 | Marshall.D.Teach ST27-005 | $2.40×3 | BuyAffiliate link |
| 2 | Kuzan ST27-003 | $4.32×2 | BuyAffiliate link |
| 1 | Catarina Devon ST27-002 | $0.10each | BuyAffiliate link |
| 1 | Vasco Shot OP09-091 | $0.05each | BuyAffiliate link |














