
Decklists › Marshall.D.Teach OP09-081 (Black)
Marshall.D.Teach OP09-081 (Black) Black
#1 · [EB05] ChinoizeCup #130 MONDAY · 2026-11-02 · 63 players · source Limitless
Paper price $58.28 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Characters (35)
Events (9)
Stages (4)
Others (2)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 2 lists in the window.
| List | Overlap | Price |
|---|---|---|
| [EB05] ChinoizeCup #127 MONDAY2026-10-26 · 3 | 88% | $61 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Marshall.D.Teach OP09-081 (leader) | $0.15 | Buy |
| 4 | Caribou OP11-083 | $0.88 | Buy |
| 4 | Doc Q OP09-090 | $0.48 | Buy |
| 4 | Fullalead OP09-099 | $0.40 | Buy |
| 4 | Jesus Burgess OP09-086 | $0.80 | Buy |
| 4 | Kuzan OP10-082 | $11.32 | Buy |
| 4 | Marshall.D.Teach OP09-093 | $5.04 | Buy |
| 4 | Stronger OP09-089 | $0.40 | Buy |
| 4 | Van Augur OP09-083 | $0.44 | Buy |
| 3 | Black Hole OP09-098 | $0.45 | Buy |
| 3 | Laffitte OP09-095 | $0.78 | Buy |
| 3 | My Era...Begins!! OP09-096 | $1.56 | Buy |
| 3 | Tempest Kick OP07-096 | $8.79 | Buy |
| 2 | Kuzan ST27-003 | $3.08 | Buy |
| 2 | Yamato EB05-046 | $22.94 | Buy |
| 1 | Catarina Devon OP09-084 | $0.13 | Buy |
| 1 | Marshall.D.Teach ST27-005 | $0.64 | Buy |















