OP18 and EB05 Price Movers This Week: Booster Box $207.64 Before the Nov 20 Release
Ban list check (official Bandai list, full list)
Ban update: EB05-001 Jewelry Bonney and OP13-001 Monkey.D.Luffy cannot be in the same deck from 2026-11-27, announced 2026-11-17 (official notice). Lists and numbers on this page that combine them are pre-ban.
OP18 drops Nov 20. Free weekly email: the card and sealed prices that moved most, every Monday, plus an OP18 release-morning price read.
Free, one email a week, unsubscribe any time. OP18 set hub · what the email looks like
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
2026-11-18 · data write-up
Numbers as of 2026-11-18: written before snapshots were stored, so its window and n are not recorded. The live metagame is last 30 days (2026-10-19 to 2026-11-18), n=1071 players in 49 events, and may differ from the figures below.
OP18 releases in English on 2026-11-20. Two days out, the pre-release premium is already coming off the sealed product, and the speculative single listings are repricing hard. This page tracks both — OP18 sealed, OP18 singles and EB05 — from TCGplayer market prices pulled daily through TCGCSV. Every price below is a market price; the window is named in each table header.
OP18 sealed, four days out from release
TCGplayer market price, 2026-11-14 to 2026-11-18. The case is the line that moved most: -17.8%, while the single box is -5.3%.
| Product | 11-14 | 11-18 | Change | |
|---|---|---|---|---|
| OP18 The Dominance of God Booster Box Case | $3,143.03 | $2,583.56 | -17.8% | BuyAffiliate link |
| Double Pack Set Vol. 13 Display | $473.95 | $459.74 | -3.0% | BuyAffiliate link |
| OP18 The Dominance of God Booster Box | $219.24 | $207.64 | -5.3% | BuyAffiliate link |
| Double Pack Set Vol. 13 | $69.70 | $64.68 | -7.2% | BuyAffiliate link |
| OP18 The Dominance of God Booster Pack | $24.12 | $23.91 | -0.9% | BuyAffiliate link |
OP18 singles: the listings that moved
Only printings priced on both days are compared (63 OP18 printings), so a newly listed card does not read as a move. Pre-release single listings are thin: a card marked thin trades well above its lowest listing, so read its percentage as a small sample, not a market.
Up
No OP18 printing is up over the four days. 14 of the 63 compared printings are unchanged and every listing that moved went down — the pre-release asks are being corrected, not bid up. The priciest listings today:
| Card | Market | Low | |
|---|---|---|---|
| Nico Robin (Manga)OP18-031 · SR | $2,999.99 | $2,999.99 | BuyAffiliate link |
| Saint Gunko (060) (SP)OP18-060 · L | $2,999.99 | $2,999.99 | BuyAffiliate link |
| Loki (OP17-119) (Alternate Art)OP17-119 · SEC | $599.99 | $599.99 | BuyAffiliate link |
| Saint Shamrock (Alternate Art)OP18-119 · SEC | $499.99 | $499.99 | BuyAffiliate link |
| Lilith (SP)OP13-113 · R | $499.99 | $499.99 | BuyAffiliate link |
| Nefeltari Vivin (SP)OP13-012 · R | $499.99 | $499.99 | BuyAffiliate link |
| Saint Gunko (060) (Alternate Art)OP18-060 · L | $199.99 | $179.90 | BuyAffiliate link |
| Franky (Alternate Art)OP18-021 · L | $199.99 | $149.99 | BuyAffiliate link |
Down
| Card | 11-14 | 11-18 | Change | |
|---|---|---|---|---|
| Saint Killingham (083)OP18-083 · R | $25.00 | $3.99 | -84.0% | BuyAffiliate link |
| CerberusOP18-085 · UC | $5.00 | $1.99 | -60.2% | BuyAffiliate link |
| Monkey.D.Luffy (036)OP18-036 · UC | $5.00 | $1.99 | -60.2% | BuyAffiliate link |
| Tony Tony.Chopper (010)OP18-010 · UC | $4.00 | $1.99 | -50.2% | BuyAffiliate link |
| Mr.1 (Daz.Bonez)OP18-047 · UC | $4.00 | $1.99 | -50.2% | BuyAffiliate link |
| SpandamOP18-079 · L | $8.99 | $4.98 | -44.6% | BuyAffiliate link |
EB05 this week
The same four-day window on EB05 (Extra Booster: Egghead). Alvida is the card holding a bid into OP18 week.
| Card | 11-14 | 11-18 | Change | |
|---|---|---|---|---|
| AlvidaEB05-021 · SR | $4.66 | $5.70 | +22.3% | BuyAffiliate link |
| Nico Robin (016)EB05-016 · SR | $4.87 | $5.58 | +14.6% | BuyAffiliate link |
| Miss Buckingham Stussy thinEB05-006 · SR | $1.80 | $1.96 | +8.9% | BuyAffiliate link |
| Alvida (Super Rare Alternate Art)EB05-021 · SR | $18.48 | $19.56 | +5.8% | BuyAffiliate link |
| Nami (061)EB05-061 · SEC | $5.61 | $5.67 | +1.1% | BuyAffiliate link |
| Jewelry BonneyEB05-001 · SR | $6.63 | $4.73 | -28.7% | BuyAffiliate link |
| YamatoEB05-046 · SR | $7.83 | $6.44 | -17.8% | BuyAffiliate link |
| Perona (Alternate Art)EB05-043 · R | $11.53 | $9.53 | -17.3% | BuyAffiliate link |
| Jewelry Bonney (Super Rare Alternate Art)EB05-001 · SR | $21.99 | $18.37 | -16.5% | BuyAffiliate link |
| Gloriosa (Super Rare Alternate Art)EB05-052 · SR | $36.40 | $30.75 | -15.5% | BuyAffiliate link |
The big movers of the prior week (11-06 to 11-12)
From the weekly price-movers snapshot: 3,044 printings compared of 6,755 priced. These are the moves that set the tone coming into release week.
Risers
| Card | 11-06 | 11-12 | Change | |
|---|---|---|---|---|
| Koby (Treasure Cup)OP02-098 | $155.45 | $322.45 | +107.4% | BuyAffiliate link |
| Nojiko (Alternate Art)EB05-057 | $15.68 | $24.93 | +59.0% | BuyAffiliate link |
| Mr. 1 (Daz.Bonez)EB01-027 | $4.08 | $6.27 | +53.7% | BuyAffiliate link |
| KuzanOP10-082 | $5.03 | $7.42 | +47.5% | BuyAffiliate link |
| Emptee Bluffs IslandOP09-060 | $1.65 | $2.37 | +43.6% | BuyAffiliate link |
| For Fun (Premium Card Collection -Best Selection Vol. 6-)OP14-037 | $2.85 | $4.08 | +43.2% | BuyAffiliate link |
| InuarashiOP06-100 | $1.47 | $2.09 | +42.2% | BuyAffiliate link |
| Gloriosa (Super Rare Alternate Art)EB05-052 | $27.19 | $37.07 | +36.3% | BuyAffiliate link |
Fallers
| Card | 11-06 | 11-12 | Change | |
|---|---|---|---|---|
| Shanks (OP12-008) (Mini Case Set Vol. 3 Ryuda Artwork)OP12-008 | $3.86 | $1.46 | -62.2% | BuyAffiliate link |
| Nefeltari Vivi (Pirates Party 2026 Vol. 4)P-160 | $12.50 | $6.54 | -47.7% | BuyAffiliate link |
| Thatch (Winner Pack 2026 Vol. 4)ST15-004 | $2.35 | $1.26 | -46.4% | BuyAffiliate link |
| Marco (SP)OP08-002 | $1,200.00 | $722.00 | -39.8% | BuyAffiliate link |
| Jewelry BonneyEB05-001 | $12.62 | $7.65 | -39.4% | BuyAffiliate link |
| Monkey.D.Luffy (P-108) (Mini Case Set Vol. 3 Ryuda Artwork)P-108 | $5.67 | $3.48 | -38.6% | BuyAffiliate link |
| Laboon (Treasure Cup 2025)EB01-048 | $949.73 | $599.46 | -36.9% | BuyAffiliate link |
| Eustass"Captain"Kid (ST36-005)ST36-005 | $3.26 | $2.07 | -36.5% | BuyAffiliate link |
What to watch on release day
Two numbers decide the week: the OP18 booster box (now $207.64, $219.24 on 11-14) and the top OP18 chase card. If the box holds under its pre-release price after release, supply is meeting demand and single prices usually follow it down within a week. If it ticks up, the chase cards lead.
Track the daily numbers on the price movers page and the OP18 set hub. Sealed and card prices are pulled once a day from TCGplayer through TCGCSV; this page is refreshed with every build.
Source: TCGplayer market prices via TCGCSV (category 68, One Piece Card Game), snapshots 2026-11-06, 2026-11-12, 2026-11-14 and 2026-11-18. Buy links are affiliate links: optcgmeta may earn a commission at no extra cost to you.
The data behind this post
Matchups: Rocks.D.Xebec OP17-039 (Blue) against the field, every source
Window Since banlist, 2026-10-12 to 2026-11-18. Win % of Rocks.D.Xebec OP17-039 (Blue), W-L and n per source; Tournaments pools in-person and online cups, the ladder is its own column.
| Opponent | Tournaments | In-person | Online cups | Ladder |
|---|---|---|---|---|
![]() Monkey. | 43%44-59-1 · n=104 | –n=1 | 42%43-59-1 · n=103 | 52%1021-933 · n=1954 |
![]() Buggy OP09-042 (Blue)OP09 · Blue | 47%28-32-1 · n=61 | –n=3 | 49%28-29-1 · n=58 | 49%578-590 · n=1168 |
![]() Nico Robin EB05-010 (Green/ | 47%16-18-2 · n=36 | – | 47%16-18-2 · n=36 | 57%691-518 · n=1209 |
![]() Kaido OP17-058 (Purple)OP17 · Purple | 44%17-22 · n=39 | –n=3 | 42%15-21 · n=36 | 49%492-516 · n=1008 |
![]() Boa Hancock OP14-041 (Blue/ | 67%16-8 · n=24 | –n=2 | 64%14-8 · n=22 | 51%189-183 · n=372 |
![]() Enel OP05-098 (Yellow)OP05 · Yellow | 40%18-27-1 · n=46 | –n=5 | 35%14-26-1 · n=41 | 60%178-121 · n=299 |
![]() Marshall. | –n=6 | – | –n=6 | 89%221-28 · n=249 |
Decklist with prices: Rocks.D.Xebec OP17-039 (Blue)
Consensus list built from 40 top-cut lists (each card at its average count). Consensus-list total $61.65 with the leader ($0.13); a separate number from the median top-cut list cost (median top-cut list $62 (cheapest $61, priciest $65, n=40 lists)). TCGplayer market via TCGCSV, cheapest English printing; the table shows each price and the line (qty × each).
| Qty | Card | Price each | Line (×qty) | |
|---|---|---|---|---|
| 4 | Rocks.D.Xebec OP17-118 | $11.22 | $44.88 | BuyAffiliate link |
| 4 | Gloriosa OP17-046 | $1.44 | $5.76 | BuyAffiliate link |
| 4 | Shiki OP17-048 | $0.72 | $2.88 | BuyAffiliate link |
| 3 | Buckin OP08-051 | $0.56 | $1.68 | BuyAffiliate link |
| 4 | Charlotte Linlin OP17-049 | $0.31 | $1.24 | BuyAffiliate link |
| 4 | There's No Authority in the World That Lasts Forever!!! OP17-055 | $0.23 | $0.92 | BuyAffiliate link |
| 4 | Miss Buckingham Stussy OP17-054 | $0.21 | $0.84 | BuyAffiliate link |
| 4 | Rocks Pirates OP17-056 | $0.19 | $0.76 | BuyAffiliate link |
| 4 | Edward.Newgate OP17-040 | $0.18 | $0.72 | BuyAffiliate link |
| 3 | Kaido OP17-042 | $0.18 | $0.54 | BuyAffiliate link |
| 4 | Kyo OP17-045 | $0.13 | $0.52 | BuyAffiliate link |
| 4 | Don Marlon OP17-052 | $0.09 | $0.36 | BuyAffiliate link |
| 2 | Captain John OP17-044 | $0.13 | $0.26 | BuyAffiliate link |
| 2 | Streusen OP17-050 | $0.08 | $0.16 | BuyAffiliate link |
Data used
- Limitless, in-person events: 2026-10-12 to 2026-11-18; n=129 players, 38 events, 195 matches.
- Limitless, online cups: 2026-10-12 to 2026-11-18; n=1,108 players, 19 events, 2,226 matches.
- optcg.one ranked ladder (WEST): all recorded games to 2026-11-18; n=54,238 games.
- Top-cut lists: 219 lists (Limitless + optcg.gg), last 30 days.
- Prices: TCGplayer market via TCGCSV, snapshot 2026-11-18.
Method: shares and win rates are computed in the site build from the sources above; Tournaments = in-person + online cups pooled; the ladder is its own unit and is not pooled. Mirrors excluded; under 20 games a rate is shown as an en dash. The figures in this box are as of 2026-11-18; the text above states the numbers of its own snapshot. All sources and what is blocked.
Every number on this page comes from the tournament results and prices listed on the sources page.






