Franky OP18-021 leader guide OP-18 · early read
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
OP18 set hub · all OP-18 leaders · card list + prices · ban list
Early read, no tournament data yet. OP-18 releases 2026-11-20 in English (Bandai product page) and its cards are tournament legal 7 days after release (2026-11-27, Bandai: "Tournament Legal after 7 days."). There are no win rates or play rates here until tournament results exist; the leader page and the set hub add them as results come in.
Bandai's pitch for this leader: "A shipwright who fights alongside his beloved ship! The long-awaited Franky Leader is here!" (product page)
The leader
| Colour | Green/Purple | |
|---|---|---|
| Life | 4 | |
| Power | 5000 | |
| Attribute | Strike | |
| Type | Water Seven / The Franky Family / Straw Hat Crew | |
| Effect | All Stage cards in your hand have a +3000 Counter. [Activate: Main] [Once Per Turn] DON!! −1: Play up to 1 Stage card with a cost of 5 or less from your hand. | |
| Price | $4.99 | BuyAffiliate link |
Card text: Bandai's official card list (2026-11-18). Price: TCGplayer market (TCGCSV), "low" = lowest listing where no market price exists yet.
OP-18 cards that fit
29 OP-18 cards share a type and a colour with Franky. This is a filter of the official card list, not a decklist: which of them make the cut is a question for the first tournaments.
| No. | Card | Type | Cost | Colour | Market | |
|---|---|---|---|---|---|---|
| OP18-025 | Gonbe C character | Animal / Water Seven | 1 | Green | $2.99 | BuyAffiliate link |
| OP18-038 | Shoot Down That Flag. UC event | Water Seven / Straw Hat Crew | 1 | Green | $1.99 low | BuyAffiliate link |
| OP18-039 | Gum-Gum Giant Axe R event | Water Seven / Straw Hat Crew | 1 | Green | $3.99 low | BuyAffiliate link |
| OP18-069 | Sodomu & Gomora C character | Animal / Water Seven / The Franky Family | 1 | Purple | $1.99 low | BuyAffiliate link |
| OP18-070 | Tom R character | Fish-Man / Water Seven | 1 | Purple | $3.99 low | BuyAffiliate link |
| OP18-074 | Can You Please Sail on the Ship I Made?! R event | Water Seven / The Franky Family | 1 | Purple | $3.99 low | BuyAffiliate link |
| OP18-024 | Kokoro C character | Merfolk / Water Seven | 2 | Green | $2.99 | BuyAffiliate link |
| OP18-026 | Sanji R character | Water Seven / Straw Hat Crew | 2 | Green | $3.99 low | BuyAffiliate link |
| OP18-028 | Chimney C character | Water Seven | 2 | Green | $2.99 | BuyAffiliate link |
| OP18-033 | Banban C character | Water Seven | 2 | Green | $1.99 low | BuyAffiliate link |
| OP18-036 | Monkey.D.Luffy UC character | Water Seven / Straw Hat Crew | 2 | Green | $1.99 | BuyAffiliate link |
| OP18-061 | Iceburg SR character | Water Seven / Galley-La Company | 2 | Purple | $19.90 low | BuyAffiliate link |
| OP18-035 | Michael & Hoichael C character | Water Seven | 3 | Green | $1.99 low | BuyAffiliate link |
| OP18-063 | Kiwi & Mozu UC character | Water Seven / The Franky Family | 3 | Purple | $1.99 low | BuyAffiliate link |
| OP18-030 | Nami UC character | Water Seven / Straw Hat Crew | 4 | Green | $1.99 low | BuyAffiliate link |
| OP18-031 | Nico Robin SR character | Water Seven / Straw Hat Crew | 4 | Green | $29.99 | BuyAffiliate link |
| OP18-037 | Yokozuna UC character | Animal / Water Seven | 4 | Green | $1.99 low | BuyAffiliate link |
| OP18-040 | Diable Jambe Flambé Shot C event | Water Seven / Straw Hat Crew | 4 | Green | $1.99 low | BuyAffiliate link |
| OP18-027 | Zoro & Sogeking R character | Sniper Island / Water Seven / Straw Hat Crew | 5 | Green | $5.99 low | BuyAffiliate link |
| OP18-066 | Zambai C character | Water Seven / The Franky Family | 5 | Purple | $1.99 low | BuyAffiliate link |
| OP18-072 | The Franky Family R character | Water Seven / The Franky Family | 5 | Purple | $3.99 low | BuyAffiliate link |
| OP18-073 | T-Bone C character | Water Seven / Navy | 5 | Purple | $1.99 low | BuyAffiliate link |
| OP18-075 | Thousand Sunny R stage | Straw Hat Crew | 5 | Purple | $3.99 low | BuyAffiliate link |
| OP18-076 | Shark Submerge 3 UC stage | Straw Hat Crew | 5 | Purple | $3.82 | BuyAffiliate link |
| OP18-077 | White Hobby Horse 1 UC stage | Straw Hat Crew | 5 | Purple | $2.99 | BuyAffiliate link |
| OP18-078 | Mini-Merry UC stage | Straw Hat Crew | 5 | Purple | $1.99 low | BuyAffiliate link |
| OP18-034 | Franky SR character | Water Seven / The Franky Family / Straw Hat Crew | 6 | Green | $19.90 low | BuyAffiliate link |
| OP18-029 | Tony Tony.Chopper R character | Animal / Water Seven / Straw Hat Crew | 9 | Green | $5.79 | BuyAffiliate link |
| OP18-118 | Monkey.D.Luffy SEC character | Water Seven / Straw Hat Crew | 9 | Green | $40.99 low | BuyAffiliate link |
Buy OP-18
- The Dominance of God Booster Box Case: $2,583.56 BuyAffiliate link
- Double Pack Set Vol. 13 Display: $454.96 BuyAffiliate link
- The Dominance of God Booster Box: $207.64 BuyAffiliate link
What we will add after release: tournament share and win rate by source, the first top-cut lists and their cost, matchups. Nothing here is a win-rate claim.
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.