Top players
Ranked by 1st places, then top-4s, then events played. Paper and online cups are separate lists and a handle is not assumed to be the same person across them. Handles are as the source publishes them; win % over fewer than 30 matches is marked small sample.
Paper
| Player | Events | 1st | Top 4 | Record | Win % | Main leader |
|---|---|---|---|---|---|---|
| AlexRuiz | 14 | 5 | 12 | 45-11 | 80.4%n=56 | - |
| Davicassiano | 13 | 5 | 7 | 41-18 | 69.5%n=59 | - |
| Julián Cassano ghio | 24 | 4 | 13 | 65-33 | 66.3%n=98 | Donquixote Rosinante OP12-061 (Purple/Yellow) |
| Jose Laaz | 25 | 4 | 12 | 67-37 | 64.4%n=104 | OP14-020 |
| Imanol Calvo | 22 | 3 | 12 | 59-33 | 64.1%n=92 | OP14-020 |
| Pascual Pascu | 11 | 3 | 10 | 26-13 | 66.7%n=39 | Boa Hancock OP14-041 (Blue/Yellow) |
| Julian Vallejos | 12 | 3 | 7 | 26-15 | 63.4%n=41 | Kaido OP17-058 (Purple) |
| Gabenara | 10 | 3 | 7 | 30-11 | 73.2%n=41 | - |
| Nahuel Del muro | 13 | 3 | 6 | 35-19 | 64.8%n=54 | Monkey.D.Luffy OP13-001 (Red/Green) |
| Nicolás Porcel | 4 | 3 | 4 | 9-2 | 81.8%n=11 · small sample | - |
| Its what it is . | 5 | 3 | 3 | 18-3 | 85.7%n=21 · small sample | Donquixote Rosinante OP12-061 (Purple/Yellow) |
| Dante L | 4 | 3 | 3 | 14-1 | 93.3%n=15 · small sample | - |
| José Cuevas [SouthBlue] | 23 | 2 | 11 | 55-39 | 58.5%n=94 | Rocks.D.Xebec OP17-039 (Blue) |
| Ignacio Almiron | 8 | 2 | 8 | 22-7 | 75.9%n=29 · small sample | Nico Robin OP09-062 (Purple/Yellow) |
| Gonzalo Alonso | 23 | 2 | 7 | 50-44 | 53.2%n=94 | OP12-040 |
| Gonzalo Bilbao | 15 | 2 | 7 | 32-28 | 53.3%n=60 | ST21-001 |
| Pio Cattoni [Bokogod] | 13 | 2 | 6 | 33-21 | 61.1%n=54 | Kaido OP17-058 (Purple) |
| Xixo | 5 | 2 | 5 | - | - | Enel OP15-058 (Purple) |
| Jorge Arraigada | 23 | 2 | 4 | 38-56 | 40.4%n=94 | Yamato OP16-079 (Black) |
| brunoxyrx | 12 | 2 | 4 | 32-20 | 61.5%n=52 | - |
| Alejandro Bacio T - [Motomel] | 7 | 2 | 4 | 18-7 | 72.0%n=25 · small sample | Nico Robin OP09-062 (Purple/Yellow) |
| Salvador_lattanzi | 5 | 2 | 4 | 17-5 | 77.3%n=22 · small sample | - |
| N/A | 7 | 2 | 3 | - | - | Buggy OP09-042 (Blue) |
| Hamad Murad | 6 | 2 | 3 | 18-7 | 72.0%n=25 · small sample | - |
| yuriherbert | 6 | 2 | 2 | 17-8 | 68.0%n=25 · small sample | - |
| George Skeparnides | 4 | 2 | 2 | - | - | OP01-119 |
| Frle | 3 | 2 | 2 | - | - | Enel OP15-058 (Purple) |
| GO | 2 | 2 | 2 | - | - | Luffy & Ace ST30-001 (Red/Green) |
| Kevin L | 2 | 2 | 2 | - | - | Marshall.D.Teach OP16-080 (Black/Yellow) |
| Mangotaku | 12 | 1 | 7 | 29-18 | 61.7%n=47 | - |
| Halls | 14 | 1 | 6 | 36-26 | 58.1%n=62 | - |
| Helder | 11 | 1 | 6 | 37-14 | 72.5%n=51 | - |
| yousef alazmi | 8 | 1 | 6 | 20-9 | 69.0%n=29 · small sample | - |
| Tomás Larrondo | 13 | 1 | 5 | 34-21 | 61.8%n=55 | Monkey.D.Luffy OP13-001 (Red/Green) |
| Yubel | 10 | 1 | 5 | 31-14 | 68.9%n=45 | - |
| Fabian Lallana | 9 | 1 | 5 | 16-16 | 50.0%n=32 | Monkey.D.Luffy OP17-079 (Black) |
| Valen27 | 12 | 1 | 4 | 25-22 | 53.2%n=47 | - |
| NikorasuAI | 9 | 1 | 4 | 23-13 | 63.9%n=36 | - |
| TortaTofi | 8 | 1 | 4 | 23-10 | 69.7%n=33 | - |
| DaviCarvalho | 7 | 1 | 4 | 23-9 | 71.9%n=32 | - |
Sources: Limitless TCG ↗ · optcg.gg ↗ · optcg.one ↗
Online cups
| Player | Events | 1st | Top 4 | Record | Win % | Main leader |
|---|---|---|---|---|---|---|
| kevyzhou | 35 | 11 | 14 | 102-32 | 76.1%n=134 | Monkey.D.Luffy OP13-001 (Red/Green) |
| ricmasterflash | 40 | 9 | 14 | 130-55 | 70.3%n=185 | Monkey.D.Luffy OP13-001 (Red/Green) |
| NikolayBaydanov | 29 | 9 | 10 | 111-40 | 73.5%n=151 | Portgas.D.Ace OP13-002 (Red/Blue) |
| Kondoriano98 | 17 | 7 | 8 | 43-18 | 70.5%n=61 | Marshall.D.Teach OP16-080 (Black/Yellow) |
| snorlax1cynda | 39 | 6 | 9 | 137-71 | 65.9%n=208 | Monkey.D.Luffy OP13-001 (Red/Green) |
| BMKid | 22 | 5 | 8 | 80-34 | 70.2%n=114 | Kalgara OP08-098 (Yellow) |
| Simpiii | 55 | 5 | 7 | 123-97 | 55.9%n=220 | Charlotte Pudding OP08-058 (Purple/Yellow) |
| Lykoi763 | 21 | 4 | 7 | 37-33 | 52.9%n=70 | OP14-020 |
| OtakuProwder | 18 | 4 | 7 | 62-25 | 71.3%n=87 | OP14-020 |
| mblawluffy | 15 | 4 | 4 | 51-25 | 67.1%n=76 | Rocks.D.Xebec OP17-039 (Blue) |
| Donkaiser | 7 | 4 | 4 | 19-4 | 82.6%n=23 · small sample | Rocks.D.Xebec OP17-039 (Blue) |
| Krullzor | 4 | 4 | 4 | 25-0 | 100.0%n=25 · small sample | Donquixote Rosinante OP12-061 (Purple/Yellow) |
| Dearcan | 30 | 3 | 11 | 85-43 | 66.4%n=128 | OP14-020 |
| LilyKei | 12 | 3 | 8 | 50-11 | 82.0%n=61 | Boa Hancock OP14-041 (Blue/Yellow) |
| Gringoloco | 32 | 3 | 6 | 90-50 | 64.3%n=140 | Sabo OP13-004 (Red/Black) |
| Gefen H | 31 | 3 | 6 | 104-38 | 73.2%n=142 | Monkey.D.Luffy OP13-001 (Red/Green) |
| Spartacus2224 | 18 | 3 | 6 | 61-28 | 68.5%n=89 | Nico Robin OP09-062 (Purple/Yellow) |
| Lajofa | 9 | 3 | 6 | 18-10 | 64.3%n=28 · small sample | Nami OP11-041 (Blue/Yellow) |
| Solmyr | 28 | 3 | 5 | 77-53 | 59.2%n=130 | Rocks.D.Xebec OP17-039 (Blue) |
| legendarysword34 | 25 | 3 | 5 | 58-44 | 56.9%n=102 | OP14-020 |
| Beton1996 | 20 | 3 | 5 | 46-25 | 64.8%n=71 | Monkey.D.Luffy OP13-001 (Red/Green) |
| Wortaxx | 16 | 3 | 5 | 63-21 | 75.0%n=84 | Enel OP15-058 (Purple) |
| MaGe | 30 | 3 | 4 | 117-48 | 70.9%n=165 | Donquixote Rosinante OP12-061 (Purple/Yellow) |
| Nightingale | 26 | 3 | 4 | 100-41 | 70.9%n=141 | Kalgara OP08-098 (Yellow) |
| enderu | 15 | 3 | 4 | 51-24 | 68.0%n=75 | Rocks.D.Xebec OP17-039 (Blue) |
| bornax10 | 11 | 3 | 3 | 41-17 | 70.7%n=58 | Enel OP15-058 (Purple) |
| Alecio Ferreira | 5 | 3 | 3 | 10-4 | 71.4%n=14 · small sample | Donquixote Rosinante OP12-061 (Purple/Yellow) |
| Ninja1k | 5 | 3 | 3 | 27-5 | 84.4%n=32 | Silvers Rayleigh OP12-001 (Red) |
| Szychu | 3 | 3 | 3 | 17-0 | 100.0%n=17 · small sample | OP08-002 |
| MrUpperhand | 26 | 2 | 15 | 56-35 | 61.5%n=91 | Boa Hancock OP14-041 (Blue/Yellow) |
| MikeFox | 12 | 2 | 10 | 33-13 | 71.7%n=46 | OP10-099 |
| Patpat | 48 | 2 | 9 | 88-71 | 55.3%n=159 | Nico Robin OP09-062 (Purple/Yellow) |
| Rukyy | 29 | 2 | 7 | 63-46 | 57.8%n=109 | Rocks.D.Xebec OP17-039 (Blue) |
| tinnoy | 34 | 2 | 6 | 60-53 | 53.1%n=113 | Rocks.D.Xebec OP17-039 (Blue) |
| Jasmin Nitz | 10 | 2 | 6 | 15-13 | 53.6%n=28 · small sample | - |
| WPKaptain | 39 | 2 | 5 | 99-70 | 58.6%n=169 | OP14-020 |
| Kiwitt | 13 | 2 | 5 | 31-22 | 58.5%n=53 | OP14-020 |
| Angelo94 | 8 | 2 | 5 | 26-7 | 78.8%n=33 | OP14-020 |
| asce712 | 31 | 2 | 4 | 100-58 | 63.3%n=158 | Sabo OP13-004 (Red/Black) |
| Frodon | 21 | 2 | 4 | 68-38 | 64.2%n=106 | Monkey.D.Luffy OP13-001 (Red/Green) |
Sources: Limitless TCG ↗ · optcg.gg ↗ · ChinoizeCupStats ↗