Decks winning online cups this week
Online cups only (simulator events, Limitless isOnline flag or the source's online label); 2026-10-28 to 2026-11-04. 11 cup winners, 44 top-4 finishes. Not comparable with paper results, which live on their own page.
Leaders in the top 4
- Monkey.D.Luffy OP13-001 (Red/Green) 12 top-4 finishes
- Boa Hancock OP14-041 (Blue/Yellow) 4 top-4 finishes
- Rocks.D.Xebec OP17-039 (Blue) 4 top-4 finishes
- Buggy OP09-042 (Blue) 3 top-4 finishes
- Nico Robin EB05-010 (Green/Yellow) 2 top-4 finishes
- Kaido OP17-058 (Purple) 2 top-4 finishes
- Enel OP05-098 (Yellow) 2 top-4 finishes
- Marshall.D.Teach OP09-081 (Black) 1 top-4 finishes
- Shanks OP17-020 (Green) 1 top-4 finishes
- Nico Robin OP09-062 (Purple/Yellow) 1 top-4 finishes
- Luffy & Ace ST30-001 (Red/Green) 1 top-4 finishes
- Donquixote Rosinante OP12-061 (Purple/Yellow) 1 top-4 finishes
| Date | Cup | Place | Player | Leader | Record |
|---|---|---|---|---|---|
| 2026-11-04 | [EB05+EGB] ChinoizeCup #132 WEDNESDAY | 1 | Canepis | Monkey.D.Luffy OP13-001 (Red/Green) | 6-0 |
| 2026-11-04 | [EB05] Win a box | Rumble league #16 | 1 | Nizzintheskyz | Nico Robin EB05-010 (Green/Yellow) | 5-0 |
| 2026-11-04 | [EB05] Win a box | Rumble league #16 | 2 | Angelo94 | Monkey.D.Luffy OP13-001 (Red/Green) | 4-1 |
| 2026-11-04 | [EB05+EGB] ChinoizeCup #132 WEDNESDAY | 2 | CardDex | Kaido OP17-058 (Purple) | 5-1 |
| 2026-11-04 | [EB05] Win a box | Rumble league #16 | 3 | Ace88 | Boa Hancock OP14-041 (Blue/Yellow) | 4-1 |
| 2026-11-04 | [EB05+EGB] ChinoizeCup #132 WEDNESDAY | 3 | Rukyy | Rocks.D.Xebec OP17-039 (Blue) | 5-1 |
| 2026-11-04 | [EB05] Win a box | Rumble league #16 | 4 | DavehunterHS | Nico Robin EB05-010 (Green/Yellow) | 3-2 |
| 2026-11-04 | [EB05+EGB] ChinoizeCup #132 WEDNESDAY | 4 | Bangouro | Kaido OP17-058 (Purple) | 5-1 |
| 2026-11-03 | [EB05] ChinoizeCup #131 TUESDAY | 1 | MaGe | Monkey.D.Luffy OP13-001 (Red/Green) | 6-0 |
| 2026-11-03 | Egman Events EB05 Triple Win-A-Box | 1 | June lee | Monkey.D.Luffy OP13-001 (Red/Green) | - |
| 2026-11-03 | [EB05] ChinoizeCup #131 TUESDAY | 2 | LilyKei | Boa Hancock OP14-041 (Blue/Yellow) | 5-1 |
| 2026-11-03 | Egman Events EB05 Triple Win-A-Box | 2 | Tanner Wortham | Rocks.D.Xebec OP17-039 (Blue) | - |
| 2026-11-03 | [EB05] ChinoizeCup #131 TUESDAY | 3 | Gyan | Buggy OP09-042 (Blue) | 5-1 |
| 2026-11-03 | Egman Events EB05 Triple Win-A-Box | 3 | Christopher Camberos | Monkey.D.Luffy OP13-001 (Red/Green) | - |
| 2026-11-03 | [EB05] ChinoizeCup #131 TUESDAY | 4 | ZerkSan | Monkey.D.Luffy OP13-001 (Red/Green) | 5-1 |
| 2026-11-03 | Egman Events EB05 Triple Win-A-Box | 4 | Ted Zimmerman | Monkey.D.Luffy OP13-001 (Red/Green) | - |
| 2026-11-02 | [EB05] ChinoizeCup #130 MONDAY | 1 | penguino s | Marshall.D.Teach OP09-081 (Black) | 6-0 |
| 2026-11-02 | [GER] Dressrosa Tournament-OP17.5 | 1 | SternKreis997 | Shanks OP17-020 (Green) | 2-0 |
| 2026-11-02 | [EB05] ChinoizeCup #130 MONDAY | 2 | OtakuProwder | Monkey.D.Luffy OP13-001 (Red/Green) | 5-1 |
| 2026-11-02 | [GER] Dressrosa Tournament-OP17.5 | 2 | Left_D_Chat | Buggy OP09-042 (Blue) | 1-1 |
| 2026-11-02 | [EB05] ChinoizeCup #130 MONDAY | 3 | snorlax1cynda | Monkey.D.Luffy OP13-001 (Red/Green) | 5-1 |
| 2026-11-02 | [GER] Dressrosa Tournament-OP17.5 | 3 | Stic | Nico Robin OP09-062 (Purple/Yellow) | 1-1 |
| 2026-11-02 | [EB05] ChinoizeCup #130 MONDAY | 4 | Victiny | Monkey.D.Luffy OP13-001 (Red/Green) | 5-1 |
| 2026-11-02 | [GER] Dressrosa Tournament-OP17.5 | 4 | MrUpperhand | Boa Hancock OP14-041 (Blue/Yellow) | 1-1 |
| 2026-11-01 | Grand Line Cyprus - Season 2 Finals | 1 | shirohige06 | Luffy & Ace ST30-001 (Red/Green) | 4-0 |
| 2026-11-01 | Grand Line Cyprus - Season 2 Finals | 2 | thunderb8 | Donquixote Rosinante OP12-061 (Purple/Yellow) | 3-1 |
| 2026-11-01 | Grand Line Cyprus - Season 2 Finals | 3 | Mavros | Enel OP15-058 (Purple) | 3-1 |
| 2026-11-01 | Grand Line Cyprus - Season 2 Finals | 4 | Salamander23 | Monkey.D.Luffy OP17-079 (Black) | 3-1 |
| 2026-10-29 | Versus Cup | 1 | Jordigiro03 | Enel OP05-098 (Yellow) | 3-0 |
| 2026-10-29 | [EB05] Win a box | Rumble league #15 | 1 | drcommodore | Enel OP05-098 (Yellow) | 4-0 |
| 2026-10-29 | One pictavien X Le temple du jeu Poitiers | 1 | Lelouchh | - | 3-0 |
| 2026-10-29 | Versus Cup | 2 | JDaigo | Marshall.D.Teach OP16-080 (Black/Yellow) | 2-1 |
| 2026-10-29 | [EB05] Win a box | Rumble league #15 | 2 | SekiroMK | Rocks.D.Xebec OP17-039 (Blue) | 3-1 |
| 2026-10-29 | One pictavien X Le temple du jeu Poitiers | 2 | AmarokStrife | - | 2-1 |
| 2026-10-29 | Versus Cup | 3 | Dearcan | Rocks.D.Xebec OP17-039 (Blue) | 2-1 |
| 2026-10-29 | [EB05] Win a box | Rumble league #15 | 3 | Daniel A | Monkey.D.Luffy OP13-001 (Red/Green) | 3-1 |
| 2026-10-29 | One pictavien X Le temple du jeu Poitiers | 3 | Nekfi | - | 2-1 |
| 2026-10-29 | Versus Cup | 4 | mikelop99 | Gecko Moria OP14-080 (Black/Yellow) | 2-1 |
| 2026-10-29 | [EB05] Win a box | Rumble league #15 | 4 | IlProfeta | Monkey.D.Luffy OP13-001 (Red/Green) | 3-1 |
| 2026-10-29 | One pictavien X Le temple du jeu Poitiers | 4 | Leblond | - | 1-2 |
| 2026-10-28 | [EB05+EGB] ChinoizeCup #129 WEDNESDAY | 1 | LilyKei | Boa Hancock OP14-041 (Blue/Yellow) | 6-0 |
| 2026-10-28 | [EB05+EGB] ChinoizeCup #129 WEDNESDAY | 2 | CKK | Trafalgar Law | 5-1 |
| 2026-10-28 | [EB05+EGB] ChinoizeCup #129 WEDNESDAY | 3 | BMKid | Buggy OP09-042 (Blue) | 5-1 |
| 2026-10-28 | [EB05+EGB] ChinoizeCup #129 WEDNESDAY | 4 | TTP Voly | Nami | 5-1 |
Sources: Limitless TCG ↗ · optcg.gg ↗ · ChinoizeCupStats ↗