EGB
2026-10-17 · Paper
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Dri | Enel OP05-098 (Yellow) | - | 51 cards4x EB04-058, 1x OP05-098, 4x OP06-115, 4x OP11-106, 1x OP13-113, 1x OP14-118, 4x OP15-103, 4x OP16-119, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 4x OP17-112, 4x OP17-113, 4x OP17-114 |
| 1 | KUDO | Shanks OP17-020 (Green) | - | 51 cards4x OP12-034, 1x OP12-037, 3x OP13-031, 1x OP17-020, 4x OP17-021, 4x OP17-022, 2x OP17-026, 4x OP17-027, 2x OP17-029, 4x OP17-031, 4x OP17-032, 4x OP17-033, 4x OP17-036, 4x OP17-037, 1x OP17-038, 2x ST16-004, 3x ST32-002 |
| 140 | Rii | Imu OP13-079 (Black) | - | 51 cards3x OP05-082, 1x OP05-097, 2x OP11-097, 1x OP13-079, 4x OP13-080, 4x OP13-082, 4x OP13-083, 4x OP13-084, 4x OP13-086, 4x OP13-089, 4x OP13-091, 3x OP13-092, 4x OP13-096, 4x OP13-098, 1x OP13-099, 4x OP14-096 |
| 150 | Gokiburin | Kaido OP17-058 (Purple) | - | 51 cards4x EB04-031, 4x EB04-032, 2x OP02-089, 3x OP07-076, 4x OP07-077, 1x OP08-069, 1x OP09-077, 4x OP15-078, 1x OP17-058, 4x OP17-061, 4x OP17-062, 2x OP17-063, 2x OP17-065, 4x OP17-068, 1x OP17-069, 4x OP17-073, 4x OP17-074, 2x ST34-004 |
| 150 | MightGuy | Luffy & Ace ST30-001 (Red/Green) | - | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 4x OP04-016, 1x OP06-018, 1x OP10-005, 4x OP12-015, 4x OP12-018, 1x OP12-037, 2x OP13-040, 1x OP15-032, 4x OP17-017, 4x ST21-014, 1x ST30-001, 3x ST30-012, 1x ST30-014, 4x ST31-001, 4x ST31-005 |
| 150 | Nico | Enel OP15-058 (Purple) | - | 51 cards3x OP05-077, 1x OP10-067, 3x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 4x OP15-066, 4x OP15-067, 3x OP15-071, 4x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 3x ST10-010 |
6 result rows, 6 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.one ↗