Liga Phoenix 2026 - ONE PIECE - MANA 39°
2026-10-05 · Paper · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Gonzalo Bilbao | Monkey.D.Luffy | 4-0 | 51 cards4x EB04-002, 4x OP01-016, 4x OP04-016, 2x OP06-018, 3x OP10-005, 2x OP11-003, 2x OP11-012, 4x OP12-015, 1x ST21-001, 4x ST21-003, 4x ST21-014, 1x ST21-017, 4x ST30-016, 4x ST31-001, 4x ST31-004, 4x ST31-005 |
| 2 | Facundo Gabarrot | Imu OP13-079 (Black) | 3-1 | 51 cards2x OP05-082, 1x OP05-097, 1x OP13-079, 4x OP13-080, 4x OP13-082, 4x OP13-083, 4x OP13-084, 4x OP13-086, 4x OP13-087, 4x OP13-089, 4x OP13-091, 4x OP13-092, 1x OP13-095, 4x OP13-096, 1x OP13-097, 4x OP13-098, 1x OP13-099 |
| 3 | Jose Laaz | Luffy & Ace ST30-001 (Red/Green) | 3-1 | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 4x OP04-016, 4x OP12-015, 1x OP12-018, 2x OP12-037, 2x OP13-040, 4x OP14-019, 4x OP17-017, 4x ST21-014, 1x ST21-017, 1x ST30-001, 4x ST30-012, 4x ST31-001, 4x ST31-005 |
| 4 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 2-2 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 5 | José Cuevas [SouthBlue] | Rocks.D.Xebec OP17-039 (Blue) | 2-2 | 51 cards1x EB02-030, 3x OP08-051, 1x OP14-049, 1x OP17-039, 4x OP17-040, 3x OP17-041, 3x OP17-044, 4x OP17-045, 4x OP17-046, 4x OP17-048, 4x OP17-049, 3x OP17-052, 4x OP17-054, 4x OP17-055, 4x OP17-056, 4x OP17-118 |
| 6 | Pio Cattoni [Bokogod] | Kaido OP17-058 (Purple) | 2-2 | 51 cards1x EB04-030, 4x EB04-031, 4x EB04-032, 2x EB04-040, 2x OP07-076, 4x OP07-077, 2x OP08-069, 2x OP08-074, 3x OP15-078, 1x OP17-058, 3x OP17-061, 4x OP17-062, 3x OP17-063, 2x OP17-065, 4x OP17-073, 4x OP17-074, 1x OP17-075, 2x OP17-076, 3x ST34-004 |
| 7 | Cristian Grossi [Blare.TCG] | Enel OP05-098 (Yellow) | 2-2 | 51 cards4x EB01-056, 2x EB01-059, 4x EB04-058, 1x OP05-098, 4x OP06-115, 2x OP06-117, 4x OP11-106, 4x OP15-113, 2x OP16-119, 4x OP17-102, 3x OP17-106, 4x OP17-107, 4x OP17-109, 4x OP17-112, 2x OP17-113, 3x OP17-114 |
| 8 | Julián Cassano ghio | Donquixote Doflamingo OP14-060 (Purple) | 1-3 | 51 cards2x EB03-036, 3x OP07-076, 3x OP10-062, 3x OP10-071, 4x OP10-072, 4x OP10-076, 1x OP14-060, 3x OP14-061, 2x OP14-063, 4x OP14-067, 2x OP14-069, 3x OP14-072, 4x OP14-074, 4x OP15-078, 3x OP17-063, 4x OP17-074, 2x ST18-001 |
| 9 | Tiago Klimavicius | Rebecca | 1-3 | 51 cards2x EB03-023, 2x EB04-023, 1x OP02-068, 4x OP07-051, 3x OP08-046, 2x OP08-047, 4x OP10-045, 4x OP10-054, 4x OP14-049, 1x OP15-039, 4x OP15-040, 4x OP15-042, 4x OP15-047, 4x OP15-051, 4x OP15-052, 4x OP15-053 |
| 10 | Gonzalo Alonso | Belo Betty OP05-002 (Red/Yellow) | 0-4 | 51 cards2x EB04-054, 3x EB04-058, 1x OP05-002, 4x OP09-100, 4x OP09-112, 4x OP09-114, 2x OP09-118, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-108, 4x OP17-109, 3x OP17-110, 4x OP17-112, 4x OP17-114 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗