Athens Regionals
2026-09-12 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Xixo | Enel OP15-058 (Purple) | - | 51 cards2x OP05-077, 2x OP07-064, 1x OP09-077, 3x OP10-067, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 4x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 1x OP15-118, 3x ST10-010 |
| 2 | Hungry | Enel OP15-058 (Purple) | - | 51 cards3x OP05-077, 1x OP07-064, 1x OP09-077, 3x OP10-067, 3x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 3x OP15-066, 4x OP15-067, 3x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 3x OP15-077, 4x OP15-078, 3x OP15-118, 3x ST10-010 |
| 3 | Sempere95 | Enel OP15-058 (Purple) | - | 51 cards3x OP05-077, 1x OP07-064, 1x OP09-077, 3x OP10-067, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 4x OP15-067, 3x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 2x OP15-118, 3x ST10-010 |
| 3 | Vlets | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-033, 2x OP06-035, 4x OP06-038, 4x OP07-022, 3x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP14-020, 2x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 5 | Imran | Kaido OP17-058 (Purple) | - | 51 cards1x EB04-030, 4x EB04-031, 4x EB04-032, 2x OP07-076, 4x OP07-077, 3x OP08-074, 1x OP09-077, 1x OP15-077, 4x OP15-078, 1x OP17-058, 4x OP17-061, 4x OP17-062, 2x OP17-063, 2x OP17-065, 1x OP17-069, 4x OP17-073, 4x OP17-074, 3x OP17-077, 2x ST34-004 |
| 5 | Meids | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-033, 4x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP14-020, 1x OP14-023, 1x OP14-033, 3x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 5 | Nour | Monkey.D.Luffy OP13-001 (Red/Green) | - | 51 cards2x EB02-017, 4x EB04-007, 4x OP01-016, 3x OP05-038, 1x OP12-037, 1x OP13-001, 4x OP13-027, 2x OP13-037, 2x OP13-040, 4x OP13-118, 4x OP14-022, 4x OP14-031, 2x OP15-032, 4x OP15-035, 2x OP17-023, 1x OP17-028, 1x ST21-003, 2x ST31-004, 4x ST31-005 |
| 5 | SSL Nghiem | Dracule Mihawk | - | 51 cards3x OP01-055, 3x OP06-033, 1x OP06-035, 4x OP06-038, 4x OP07-022, 1x OP07-026, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP13-040, 1x OP14-020, 3x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 9 | Arman Haji-Ghassemi | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-033, 3x OP06-038, 4x OP07-022, 3x OP07-026, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP14-020, 1x OP14-037, 2x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 9 | Luigi Amato | Nico Robin OP09-062 (Purple/Yellow) | - | 51 cards2x EB04-058, 1x OP09-062, 4x OP09-078, 2x OP12-112, 4x OP16-119, 4x OP17-074, 4x OP17-102, 4x OP17-106, 4x OP17-107, 4x OP17-109, 2x OP17-110, 4x OP17-112, 4x OP17-113, 4x OP17-114, 4x ST34-003 |
| 9 | Prowder | Dracule Mihawk | - | 51 cards3x OP01-055, 4x OP06-033, 1x OP06-035, 4x OP06-038, 4x OP07-022, 2x OP08-036, 4x OP12-023, 4x OP12-034, 4x OP13-031, 1x OP14-020, 2x OP14-033, 2x OP14-039, 4x OP17-022, 4x OP17-031, 4x ST32-001, 4x ST32-002 |
| 9 | Skepas | Luffy & Ace ST30-001 (Red/Green) | - | 51 cards4x EB02-017, 4x EB04-002, 4x OP01-016, 4x OP04-016, 4x OP12-015, 1x OP12-018, 2x OP12-037, 2x OP13-040, 4x OP14-019, 4x OP17-017, 4x ST21-014, 1x ST21-017, 1x ST30-001, 4x ST30-012, 4x ST31-001, 4x ST31-005 |
12 result rows, 12 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗