Liga Phoenix 2026 - ONE PIECE - MANA 28°
2026-07-21 · Paper · 13 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Imanol Calvo | Yamato OP16-079 (Black) | 4-0 | 51 cards2x OP05-091, 1x OP16-079, 1x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-094, 3x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 2 | José Cuevas [SouthBlue] | Portgas.D.Ace OP13-002 (Red/Blue) | 3-1 | 51 cards3x EB04-007, 2x OP07-051, 1x OP08-043, 3x OP08-047, 2x OP09-118, 2x OP11-018, 1x OP13-002, 1x OP13-007, 4x OP13-016, 4x OP13-042, 4x OP13-043, 3x OP13-054, 1x OP14-018, 3x OP16-021, 4x OP16-056, 4x PRB02-008, 1x ST15-004, 4x ST22-015, 4x ST23-001 |
| 3 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 3-1 | 51 cards4x EB04-058, 2x OP06-058, 2x OP06-106, 2x OP07-057, 2x OP11-054, 1x OP14-041, 2x OP14-103, 4x OP14-104, 4x OP14-105, 4x OP14-107, 4x OP14-112, 4x OP14-114, 4x OP15-113, 4x OP16-113, 4x OP16-119, 4x ST17-004 |
| 4 | Tiago Klimavicius | Portgas.D.Ace OP16-001 (Red) | 3-1 | 51 cards1x OP08-118, 2x OP10-016, 2x OP13-007, 4x OP13-016, 1x OP16-001, 2x OP16-002, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 3x ST23-001 |
| 5 | Jorge Arraigada | Yamato OP16-079 (Black) | 2-2 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 6 | Juan Gimenez | Shanks | 2-2 | 51 cards1x OP09-001, 4x OP09-002, 4x OP09-004, 4x OP09-009, 2x OP09-011, 4x OP09-013, 4x OP09-014, 4x OP09-020, 4x OP12-008, 4x OP16-012, 4x OP16-018, 4x PRB02-003, 4x ST23-001, 4x ST23-002 |
| 7 | Tomás Larrondo | Lucy OP15-002 (Red/Blue) | 2-2 | 51 cards2x OP05-019, 2x OP06-058, 1x OP09-118, 4x OP10-045, 4x OP10-059, 4x OP10-060, 1x OP15-002, 1x OP15-006, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 3x OP15-056, 2x OP15-057 |
| 8 | Thomas Aragon | Lucy OP15-002 (Red/Blue) | 2-2 | 51 cards2x OP05-019, 1x OP09-118, 2x OP10-059, 4x OP10-060, 1x OP15-002, 4x OP15-014, 3x OP15-019, 3x OP15-020, 4x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 3x OP15-054, 4x OP15-055, 2x OP15-056, 2x OP15-057 |
| 9 | Jose Laaz | Lucy OP15-002 (Red/Blue) | 2-2 | 51 cards1x OP05-015, 2x OP08-047, 3x OP09-018, 1x OP09-118, 3x OP10-045, 4x OP10-060, 1x OP15-002, 3x OP15-014, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 2x OP15-057 |
| 10 | Gonzalo Alonso | Sabo ST13-001 (Red/Yellow) | 2-2 | 51 cards2x EB01-003, 3x OP05-109, 2x OP06-104, 1x OP09-118, 3x OP12-112, 4x OP13-016, 2x OP13-104, 4x OP14-102, 4x OP14-104, 3x OP14-108, 4x OP14-110, 4x OP14-111, 2x OP15-113, 4x OP15-114, 2x OP15-119, 4x OP16-104, 2x OP16-107, 1x ST13-001 |
| 11 | Nahuel Del muro | Nami OP11-041 (Blue/Yellow) | 1-3 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-104, 1x OP11-041, 4x OP11-106, 2x OP12-112, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-047, 1x OP15-113, 3x OP15-114, 2x OP15-119, 4x OP16-056, 2x OP16-119, 1x PRB02-008 |
| 12 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 1-3 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 13 | Julián Cassano ghio | Donquixote Doflamingo OP14-060 (Purple) | 1-3 | 51 cards2x EB04-038, 4x OP07-076, 4x OP10-065, 3x OP10-071, 4x OP10-072, 2x OP13-076, 1x OP14-060, 3x OP14-061, 4x OP14-067, 2x OP14-068, 3x OP14-069, 3x OP14-072, 4x OP14-074, 3x OP14-078, 4x OP15-078, 3x OP16-068, 2x ST18-001 |
13 result rows, 13 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗