Versus Cup
2026-07-16 · Online cups · 8 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Lajofa | Nami OP11-041 (Blue/Yellow) | 3-0 | 51 cards1x EB01-059, 4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 3x OP06-104, 1x OP11-041, 3x OP11-106, 2x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 2x OP15-052, 1x OP15-113, 2x OP15-119, 4x OP16-056, 2x PRB02-008 |
| 2 | Santos | Boa Hancock OP14-041 (Blue/Yellow) | 2-1 | 51 cards4x EB04-058, 1x OP06-058, 3x OP06-106, 1x OP07-057, 4x OP08-050, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 4x OP14-112, 4x OP14-114, 4x OP15-113, 2x OP15-114, 3x OP16-056, 4x OP16-113, 2x OP16-119, 2x ST17-004 |
| 3 | SergioMiedes | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-1 | 51 cards1x OP02-068, 2x OP11-061, 1x OP12-037, 1x OP13-040, 2x OP15-032, 1x OP16-022, 2x OP16-026, 1x OP16-027, 3x OP16-032, 4x OP16-034, 1x OP16-037, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST30-014 |
| 4 | Smile | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-1 | 51 cards1x OP02-068, 1x OP06-058, 1x OP11-061, 1x OP12-037, 2x OP15-032, 1x OP16-022, 2x OP16-026, 2x OP16-032, 4x OP16-034, 2x OP16-038, 9x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 3x ST30-014 |
| 5 | Ruso7 | Monkey.D.Luffy OP15-098 (Yellow) | 1-2 | 51 cards3x EB02-052, 2x EB03-056, 4x EB04-058, 4x OP05-106, 4x OP11-106, 4x OP12-099, 1x OP15-098, 1x OP15-107, 4x OP15-108, 4x OP15-109, 4x OP15-113, 4x OP15-114, 4x OP15-116, 4x OP15-119, 4x ST29-009 |
| 6 | Rind0u | Portgas.D.Ace OP16-001 (Red) | 1-2 | 51 cards1x EB01-002, 1x OP09-118, 2x OP10-005, 4x OP13-016, 1x OP16-001, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-010, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x OP16-118, 2x ST30-016 |
| 7 | iviwark | Yamato OP16-079 (Black) | 1-2 | 51 cards3x OP14-096, 1x OP16-079, 2x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 1x OP16-086, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 8 | Cratos24072 | Marshall.D.Teach OP16-080 (Black/Yellow) | 0-3 | 51 cards4x EB04-058, 3x EB04-059, 4x OP09-086, 3x OP09-093, 4x OP09-096, 4x OP09-099, 3x OP15-114, 1x OP16-080, 2x OP16-102, 1x OP16-103, 4x OP16-104, 1x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
8 result rows, 8 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗