SKL - Supreme King League | Vol. 2 | FREE ENTRY
2026-07-16 · Online cups · 8 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | ViMax19 | Shanks | 3-1 | 51 cards1x EB04-007, 2x OP06-007, 1x OP09-001, 4x OP09-002, 4x OP09-004, 4x OP09-009, 4x OP09-011, 3x OP09-015, 3x OP09-020, 2x OP10-018, 1x OP10-019, 4x OP12-008, 2x OP13-007, 4x OP16-012, 1x P-097, 2x PRB02-002, 2x PRB02-003, 1x ST21-014, 2x ST23-001, 4x ST23-002 |
| 2 | Zuramp17 | Shanks | 3-1 | 51 cards2x EB04-007, 2x OP06-007, 1x OP09-001, 4x OP09-002, 3x OP09-004, 4x OP09-009, 4x OP09-011, 4x OP09-013, 4x OP09-015, 2x OP09-020, 1x OP09-118, 4x OP13-007, 4x OP16-012, 2x OP16-018, 2x PRB02-003, 4x ST23-001, 4x ST23-002 |
| 3 | Just10 | Dracule Mihawk | 2-2 | 51 cards4x EB01-015, 2x OP06-038, 2x OP07-026, 2x OP08-036, 3x OP12-031, 4x OP12-034, 2x OP12-037, 4x OP12-118, 3x OP13-031, 4x OP13-040, 1x OP14-020, 1x OP14-039, 3x OP14-119, 4x OP15-035, 1x OP16-030, 1x PRB02-006, 3x ST02-007, 4x ST24-002, 3x ST24-004 |
| 4 | Goros2024 | Enel OP15-058 (Purple) | 2-2 | 51 cards3x OP05-077, 3x OP09-072, 2x OP10-067, 4x OP12-063, 3x OP12-071, 1x OP13-076, 1x OP15-058, 1x OP15-060, 4x OP15-061, 2x OP15-066, 4x OP15-067, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118 |
| 5 | brasiji | Monkey.D.Luffy | 2-2 | 51 cards4x EB03-053, 3x EB03-055, 4x EB04-058, 2x OP05-114, 3x OP06-104, 3x OP07-099, 2x OP11-106, 3x OP13-108, 3x OP15-109, 2x OP15-113, 4x OP15-114, 1x OP15-116, 3x OP15-119, 1x ST29-001, 3x ST29-004, 4x ST29-005, 4x ST29-009, 2x ST29-016 |
| 6 | Angelo94 | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-2 | 51 cards1x OP02-068, 2x OP06-058, 1x OP11-061, 1x OP12-037, 1x OP15-032, 1x OP16-022, 4x OP16-026, 2x OP16-032, 4x OP16-034, 2x OP16-038, 9x OP16-042, 3x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 2x ST30-014 |
| 7 | Ace88 | Vegapunk | 1-2 | 51 cards4x EB03-058, 4x EB04-058, 1x OP07-097, 4x OP07-098, 4x OP07-100, 4x OP07-101, 4x OP07-105, 4x OP07-107, 4x OP07-111, 2x OP07-117, 2x OP08-106, 2x OP13-101, 3x OP13-108, 4x OP13-113, 2x OP15-119, 3x OP16-119 |
| 8 | golnaught | Nami OP11-041 (Blue/Yellow) | 0-1 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 4x OP06-104, 2x OP06-106, 1x OP11-041, 4x OP11-106, 2x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 2x OP15-113, 2x OP16-056, 2x OP16-116, 4x OP16-119 |
8 result rows, 8 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗