PHOENIX LA PLATA - ONE PIECE - MINI OPEN
2026-07-11 · Paper · 29 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Imanol Calvo | Yamato OP16-079 (Black) | 7-1 | 51 cards2x OP05-087, 2x OP14-096, 2x OP15-083, 1x OP16-079, 3x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 3x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 2 | Alexis Moragues[Bokogod] | Monkey.D.Luffy OP16-022 (Green/Blue) | 7-1 | 51 cards1x OP06-058, 2x OP08-036, 1x OP12-037, 1x OP15-032, 1x OP16-022, 2x OP16-026, 2x OP16-027, 3x OP16-032, 4x OP16-034, 1x OP16-037, 1x OP16-038, 8x OP16-042, 3x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 1x ST30-010, 2x ST30-014 |
| 3 | Jose Laaz | Lucy OP15-002 (Red/Blue) | 5-2 | 51 cards1x OP05-015, 2x OP08-047, 3x OP09-018, 1x OP09-118, 3x OP10-045, 4x OP10-060, 1x OP15-002, 3x OP15-014, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 2x OP15-057 |
| 4 | Santiago Patala | Dracule Mihawk | 4-3 | 51 cards4x EB01-015, 2x OP06-038, 1x OP07-026, 2x OP08-036, 1x OP10-030, 2x OP12-031, 4x OP12-034, 1x OP12-037, 4x OP12-118, 3x OP13-031, 4x OP13-040, 1x OP14-020, 2x OP14-033, 3x OP14-039, 3x OP14-119, 4x OP15-035, 1x OP16-030, 2x ST02-007, 4x ST24-002, 3x ST24-004 |
| 5 | Agustin Arias | Nami OP11-041 (Blue/Yellow) | 4-2 | 51 cards4x EB03-053, 3x EB03-055, 4x EB04-058, 2x OP06-058, 2x OP06-104, 3x OP06-106, 1x OP11-041, 3x OP11-106, 2x OP13-042, 4x OP14-102, 4x OP14-104, 2x OP14-108, 4x OP14-110, 4x OP14-111, 2x OP15-113, 1x OP15-119, 3x OP16-056, 2x OP16-119, 1x PRB02-008 |
| 6 | José Cuevas [SouthBlue] | Portgas.D.Ace OP13-002 (Red/Blue) | 4-2 | 51 cards3x EB04-007, 2x OP07-051, 1x OP08-043, 3x OP08-047, 2x OP09-118, 2x OP11-018, 1x OP13-002, 1x OP13-007, 4x OP13-016, 4x OP13-042, 4x OP13-043, 3x OP13-054, 1x OP14-018, 3x OP16-021, 4x OP16-056, 4x PRB02-008, 1x ST15-004, 4x ST22-015, 4x ST23-001 |
| 7 | Ivo Balduzzi | Donquixote Doflamingo OP14-060 (Purple) | 3-3 | 51 cards2x EB04-038, 4x OP07-076, 2x OP10-062, 4x OP10-065, 4x OP10-071, 3x OP10-072, 3x OP13-076, 1x OP14-060, 3x OP14-061, 2x OP14-063, 4x OP14-067, 3x OP14-068, 3x OP14-069, 3x OP14-072, 4x OP14-074, 2x OP14-078, 1x OP16-068, 1x OP16-078, 2x ST18-001 |
| 8 | Kevin Mc Hardy | Nami OP11-041 (Blue/Yellow) | 3-3 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 1x OP06-058, 2x OP06-104, 1x OP11-041, 4x OP11-106, 2x OP12-112, 3x OP13-042, 4x OP14-102, 4x OP14-104, 3x OP14-110, 3x OP14-111, 2x OP15-047, 1x OP15-113, 2x OP15-119, 2x OP16-056, 2x OP16-116, 3x OP16-119 |
| 9 | Gaston Alejandro Marquez [All Blue] | Marshall.D.Teach OP16-080 (Black/Yellow) | 3-2 | 51 cards3x EB04-058, 2x EB04-059, 4x OP09-086, 4x OP09-093, 4x OP09-096, 4x OP09-099, 1x OP14-118, 1x OP15-114, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 3x OP16-109, 4x OP16-110, 1x OP16-115, 2x OP16-116, 4x OP16-119 |
| 10 | Franz Pajares | Monkey.D.Luffy OP16-022 (Green/Blue) | 3-2 | 51 cards2x OP06-058, 1x OP15-032, 1x OP16-022, 2x OP16-026, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 4x ST12-010, 4x ST30-014 |
| 11 | Julián Cassano ghio | Donquixote Doflamingo OP14-060 (Purple) | 3-2 | 51 cards4x OP07-076, 4x OP10-065, 4x OP10-071, 3x OP10-072, 2x OP13-076, 1x OP14-060, 4x OP14-061, 4x OP14-067, 2x OP14-068, 3x OP14-069, 3x OP14-072, 4x OP14-074, 3x OP14-078, 4x OP15-078, 3x OP16-068, 3x ST18-001 |
| 12 | Pio Cattoni [Bokogod] | Yamato OP16-079 (Black) | 3-2 | 51 cards4x OP05-087, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 3x OP16-087, 3x OP16-088, 4x OP16-091, 4x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 13 | Tiago Klimavicius | Monkey.D.Luffy OP16-022 (Green/Blue) | 3-2 | 51 cards1x OP06-058, 1x OP12-037, 1x OP13-040, 2x OP15-032, 1x OP16-022, 3x OP16-026, 2x OP16-027, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 1x ST30-012, 2x ST30-014 |
| 14 | Braian Alagastino | Enel OP15-058 (Purple) | 3-2 | 51 cards3x OP05-077, 2x OP09-072, 1x OP10-067, 4x OP12-063, 2x OP12-071, 1x OP13-076, 1x OP15-058, 1x OP15-060, 4x OP15-061, 4x OP15-066, 4x OP15-067, 4x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118 |
| 15 | Tomás Larrondo | Lucy OP15-002 (Red/Blue) | 3-2 | 51 cards3x OP05-019, 2x OP08-047, 1x OP09-118, 2x OP10-045, 4x OP10-060, 1x OP15-002, 3x OP15-014, 4x OP15-020, 4x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 1x OP15-056, 2x OP15-057 |
| 16 | Carlos Balduzzi | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-3 | 51 cards1x EB01-028, 2x OP08-036, 1x OP13-040, 1x OP15-032, 1x OP16-022, 3x OP16-026, 2x OP16-027, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 1x ST30-012, 2x ST30-014 |
| 17 | Javier Ludueña | Lucy OP15-002 (Red/Blue) | 2-3 | 51 cards2x OP05-019, 2x OP08-047, 1x OP09-118, 2x OP10-045, 1x OP10-049, 4x OP10-060, 1x OP13-042, 1x OP15-002, 3x OP15-014, 1x OP15-019, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 1x OP15-056, 1x OP15-057 |
| 18 | Pablo Bertola | Roronoa Zoro OP12-020 (Green) | 2-3 | 51 cards2x EB01-012, 3x OP08-036, 1x OP12-020, 2x OP12-026, 2x OP12-027, 4x OP12-028, 4x OP12-029, 4x OP12-031, 4x OP12-034, 2x OP12-037, 4x OP12-039, 4x OP13-031, 4x OP13-037, 1x OP13-040, 1x OP14-033, 2x OP15-023, 2x OP16-032, 1x OP16-035, 4x ST12-003 |
| 19 | Santiago Guzman | Portgas.D.Ace OP16-001 (Red) | 2-3 | 51 cards1x OP02-013, 1x OP08-118, 1x OP09-118, 4x OP13-016, 3x OP14-018, 1x OP16-001, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-010, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 4x ST23-001 |
| 20 | enzo diaz | Enel OP15-058 (Purple) | 2-3 | 51 cards3x OP05-077, 1x OP07-064, 2x OP09-072, 2x OP10-067, 3x OP12-063, 2x OP12-071, 2x OP13-076, 1x OP15-058, 4x OP15-061, 2x OP15-066, 3x OP15-067, 3x OP15-071, 2x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 1x ST10-010 |
| 21 | Gonzalo Bilbao | Jewelry Bonney | 2-3 | 51 cards4x EB03-059, 4x OP06-104, 4x OP07-099, 2x OP07-116, 3x OP08-105, 3x OP09-107, 1x OP13-100, 4x OP13-108, 4x OP13-113, 4x OP14-100, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 2x PRB02-016 |
| 22 | Lautaro Capece [Bokogod] | Enel OP05-098 (Yellow) | 2-3 | 51 cards3x EB01-056, 4x EB01-059, 4x EB02-052, 4x EB04-058, 3x EB04-059, 1x OP05-098, 2x OP06-106, 4x OP06-115, 4x OP11-106, 4x OP14-102, 4x OP14-104, 4x OP14-111, 3x OP15-113, 3x OP15-114, 4x OP16-119 |
| 23 | Juan Gimenez | Shanks | 2-3 | 51 cards2x EB04-007, 4x OP06-007, 2x OP08-118, 1x OP09-001, 2x OP09-002, 3x OP09-004, 4x OP09-009, 4x OP09-011, 2x OP09-013, 2x OP09-015, 2x OP10-019, 4x OP12-008, 4x OP13-007, 2x OP16-006, 4x OP16-012, 1x P-097, 2x PRB02-001, 2x PRB02-002, 2x ST23-001, 2x ST23-002 |
| 24 | Julián Piergiacomi | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-3 | 51 cards1x OP02-068, 1x OP06-058, 2x OP08-036, 1x OP12-037, 1x OP13-040, 1x OP15-032, 1x OP16-022, 3x OP16-026, 2x OP16-027, 3x OP16-032, 4x OP16-034, 2x OP16-038, 8x OP16-042, 3x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 3x OP16-056, 1x ST30-012, 2x ST30-014 |
| 25 | Jorge Arraigada | Yamato OP16-079 (Black) | 1-4 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 26 | Patricio Girondo | Yamato OP16-079 (Black) | 1-4 | 51 cards2x OP05-087, 1x OP06-093, 1x OP13-093, 2x OP15-092, 1x OP16-079, 2x OP16-081, 2x OP16-082, 4x OP16-084, 4x OP16-085, 3x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-094, 1x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 27 | Belen Pieroni | Nefeltari Vivi | 1-4 | 51 cards1x EB02-026, 1x EB03-001, 3x EB03-006, 2x EB03-011, 2x EB03-022, 4x EB03-024, 3x EB04-023, 2x EB04-024, 4x EB04-025, 2x OP05-118, 3x OP06-007, 2x OP08-118, 4x OP09-009, 4x OP10-011, 1x OP10-045, 4x OP11-054, 3x OP13-011, 4x OP13-012, 2x PRB02-001 |
| 28 | Gonzalo Alonso | Silvers Rayleigh OP12-001 (Red) | 1-4 | 51 cards3x EB01-003, 4x OP01-016, 4x OP03-008, 1x OP06-018, 1x OP07-017, 4x OP10-005, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 4x OP12-016, 3x OP12-017, 3x OP12-018, 3x OP12-019, 3x ST01-011, 3x ST21-003, 2x ST21-017 |
| 29 | Matias Aguilera | Imu OP13-079 (Black) | 1-4 | 51 cards2x OP05-082, 1x OP05-097, 2x OP11-097, 1x OP13-079, 4x OP13-080, 4x OP13-082, 4x OP13-083, 4x OP13-084, 4x OP13-086, 4x OP13-089, 4x OP13-091, 2x OP13-092, 2x OP13-095, 4x OP13-096, 4x OP13-098, 1x OP13-099, 4x OP14-096 |
29 result rows, 29 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗