SKL - Supreme King League| FREE ENTRY
2026-07-09 · Online cups · 9 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Goros2024 | Monkey.D.Luffy OP16-022 (Green/Blue) | 3-1 | 51 cards1x EB01-028, 1x OP02-068, 2x OP06-058, 1x OP11-061, 1x OP12-037, 1x OP15-032, 1x OP16-022, 2x OP16-026, 2x OP16-032, 4x OP16-034, 2x OP16-038, 9x OP16-042, 3x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST12-010, 3x ST30-014 |
| 2 | Vins14 | Portgas.D.Ace OP16-001 (Red) | 3-1 | 51 cards1x EB04-008, 1x OP09-118, 3x OP10-005, 4x OP13-016, 3x OP14-018, 1x OP16-001, 3x OP16-003, 4x OP16-004, 2x OP16-005, 4x OP16-010, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 3x OP16-118, 2x ST23-001 |
| 3 | ShanksAlSole | Shanks | 3-1 | 51 cards3x OP06-007, 1x OP09-001, 4x OP09-002, 4x OP09-004, 4x OP09-009, 3x OP09-011, 2x OP09-013, 4x OP09-015, 2x OP09-020, 2x OP10-019, 2x OP13-007, 4x OP16-012, 3x OP16-018, 2x PRB02-001, 4x PRB02-002, 4x PRB02-003, 3x ST23-002 |
| 4 | Zuramp17 | Nico Robin OP09-062 (Purple/Yellow) | 3-1 | 51 cards3x EB01-059, 4x EB03-055, 4x EB04-058, 4x OP07-107, 1x OP09-062, 4x OP09-078, 4x OP09-106, 4x OP12-112, 4x OP15-109, 4x OP15-113, 4x OP15-114, 4x OP15-116, 3x OP15-119, 4x PRB02-012 |
| 5 | Just10 | Sugar OP10-003 (Red/Purple) | 2-2 | 51 cards4x EB03-010, 2x EB03-036, 2x EB04-008, 4x OP07-076, 2x OP09-118, 1x OP10-003, 4x OP10-018, 2x OP10-062, 4x OP10-065, 3x OP10-071, 4x OP10-072, 4x OP10-078, 2x OP13-076, 2x OP14-061, 3x OP14-069, 4x OP14-078, 4x OP15-078 |
| 6 | Squalo8 | Krieg OP15-001 (Red/Green) | 2-2 | 51 cards1x OP15-001, 3x OP15-003, 4x OP15-007, 4x OP15-008, 4x OP15-009, 4x OP15-011, 4x OP15-017, 4x OP15-023, 4x OP15-025, 4x OP15-026, 3x OP15-027, 4x OP15-028, 4x OP15-037, 4x OP15-038 |
| 7 | Russo9 | Roronoa Zoro OP12-020 (Green) | 2-2 | 51 cards3x EB01-015, 3x OP08-036, 3x OP10-032, 1x OP12-020, 3x OP12-026, 4x OP12-027, 3x OP12-028, 4x OP12-031, 4x OP12-034, 2x OP12-037, 4x OP12-039, 3x OP13-031, 3x OP13-037, 3x OP14-026, 4x OP16-035, 4x ST12-003 |
| 8 | Mangu46 | Brook | 1-3 | 51 cards4x EB02-017, 2x OP12-037, 2x OP13-118, 2x OP14-031, 1x OP15-022, 1x OP15-024, 2x OP15-032, 4x OP15-081, 4x OP15-083, 4x OP15-085, 4x OP15-086, 3x OP15-088, 4x OP15-092, 1x OP15-094, 4x OP15-096, 1x OP16-035, 1x OP16-039, 4x PRB02-006, 3x ST30-012 |
| 9 | MIRAI02 | Marshall.D.Teach OP16-080 (Black/Yellow) | 1-3 | 51 cards4x EB04-058, 4x EB04-059, 4x OP09-086, 3x OP09-093, 2x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP14-112, 1x OP16-080, 3x OP16-102, 4x OP16-104, 4x OP16-108, 3x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
9 result rows, 9 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗