PHOENIX LA PLATA ONE PIECE 12°
2026-07-09 · Paper · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Jorge Arraigada | Yamato OP16-079 (Black) | 3-1 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 2 | Imanol Calvo | Yamato OP16-079 (Black) | 3-1 | 51 cards2x OP05-091, 1x OP16-079, 1x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 4x OP16-092, 2x OP16-094, 3x OP16-095, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 3 | Gonzalo Alonso | Buggy OP09-042 (Blue) | 3-1 | 51 cards2x EB03-021, 2x OP06-058, 2x OP07-051, 1x OP09-042, 4x OP09-045, 4x OP09-048, 4x OP09-051, 4x OP09-056, 4x OP09-057, 2x OP15-047, 3x P-084, 3x P-098, 4x ST25-001, 4x ST25-002, 4x ST25-003, 4x ST25-005 |
| 4 | Agustin Nuñez | Marshall.D.Teach OP16-080 (Black/Yellow) | 3-1 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 3x OP09-096, 3x OP09-099, 3x OP12-112, 3x OP14-112, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 5 | Jose Laaz | Lucy OP15-002 (Red/Blue) | 2-2 | 51 cards2x OP05-015, 2x OP05-019, 2x OP08-047, 1x OP09-118, 3x OP10-045, 4x OP10-060, 1x OP15-002, 3x OP15-014, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 2x OP15-057 |
| 6 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 2-2 | 51 cards4x EB04-058, 2x OP06-106, 2x OP07-057, 2x OP12-112, 1x OP14-041, 4x OP14-103, 4x OP14-104, 4x OP14-105, 4x OP14-107, 3x OP14-112, 2x OP14-113, 4x OP14-114, 4x OP15-113, 4x OP16-113, 4x OP16-119, 3x ST17-004 |
| 7 | Tiago Klimavicius | Monkey.D.Luffy OP16-022 (Green/Blue) | 2-2 | 51 cards1x OP12-037, 1x OP13-040, 2x OP15-032, 1x OP16-022, 2x OP16-026, 1x OP16-027, 3x OP16-032, 4x OP16-034, 1x OP16-037, 3x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 4x ST30-014 |
| 8 | Juan Gimenez | Shanks | 1-3 | 51 cards1x OP09-001, 4x OP09-002, 4x OP09-004, 4x OP09-009, 2x OP09-011, 4x OP09-013, 4x OP09-014, 4x OP09-020, 4x OP12-008, 4x OP16-012, 4x OP16-018, 4x PRB02-003, 4x ST23-001, 4x ST23-002 |
| 9 | Agustin Garcia | Monkey.D.Luffy OP13-001 (Red/Green) | 1-3 | 51 cards1x EB02-017, 2x EB02-021, 4x OP01-016, 4x OP05-038, 3x OP06-118, 2x OP10-005, 4x OP10-032, 2x OP12-037, 1x OP13-001, 4x OP13-016, 2x OP13-023, 4x OP13-027, 1x OP13-028, 2x OP13-031, 3x OP13-037, 1x OP13-118, 4x PRB02-004, 4x ST21-003, 3x ST23-005 |
| 10 | Juan Juan | Shanks | 0-4 | 51 cards2x EB04-007, 2x OP06-007, 1x OP09-001, 4x OP09-002, 3x OP09-004, 3x OP09-009, 4x OP09-011, 2x OP09-013, 4x OP09-015, 2x OP09-019, 3x OP09-020, 1x OP10-019, 3x OP12-008, 3x OP13-007, 4x OP16-012, 1x P-097, 2x PRB02-003, 4x ST23-001, 3x ST23-002 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗