[GER] Dressrosa Tournament - OP16
2026-07-09 · Online cups · 10 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Der_Just | Kalgara OP08-098 (Yellow) | 4-0 | 51 cards4x EB03-053, 4x EB04-058, 3x OP05-117, 1x OP08-098, 3x OP08-099, 3x OP08-109, 4x OP08-115, 2x OP11-106, 4x OP12-099, 3x OP12-114, 3x OP15-101, 2x OP15-105, 4x OP15-108, 3x OP15-110, 2x OP15-113, 4x OP15-114, 2x OP15-119 |
| 2 | MrUpperhand | Nami OP11-041 (Blue/Yellow) | 3-1 | 51 cards4x EB03-053, 3x EB03-055, 4x EB04-058, 2x OP06-104, 3x OP06-106, 1x OP11-041, 3x OP11-106, 3x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-113, 2x OP15-114, 2x OP15-119, 3x OP16-056, 2x OP16-119, 2x PRB02-008 |
| 3 | MikeFox | Kalgara OP08-098 (Yellow) | 3-1 | 51 cards1x EB02-052, 3x EB03-053, 4x EB04-058, 4x OP05-117, 1x OP08-098, 2x OP08-099, 4x OP08-109, 4x OP08-110, 4x OP08-115, 2x OP11-106, 4x OP12-099, 2x OP12-114, 4x OP15-101, 4x OP15-108, 2x OP15-110, 4x OP15-114, 2x OP15-119 |
| 4 | Chrizz | Portgas.D.Ace OP16-001 (Red) | 3-1 | 51 cards3x EB01-002, 3x OP13-007, 4x OP13-016, 2x OP14-018, 1x OP16-001, 4x OP16-003, 4x OP16-004, 4x OP16-005, 4x OP16-010, 4x OP16-011, 4x OP16-014, 4x OP16-015, 4x OP16-017, 4x OP16-021, 2x OP16-118 |
| 5 | Left_D_Chat | Sengoku | 2-2 | 51 cards1x OP07-076, 2x OP09-077, 4x OP15-078, 1x OP16-060, 4x OP16-063, 4x OP16-064, 4x OP16-065, 4x OP16-066, 4x OP16-067, 4x OP16-070, 4x OP16-073, 4x OP16-075, 4x OP16-076, 4x OP16-077, 3x OP16-078 |
| 6 | Lykoi763 | Enel OP15-058 (Purple) | 2-2 | 51 cards3x OP05-077, 2x OP09-072, 2x OP10-067, 3x OP12-063, 4x OP12-071, 1x OP13-076, 1x OP15-058, 4x OP15-061, 3x OP15-066, 4x OP15-067, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 1x ST10-010 |
| 7 | Khazdos | Monkey.D.Luffy ST10-002 (Red/Purple) | 1-3 | 51 cards2x EB01-061, 4x EB04-007, 3x OP03-072, 4x OP05-067, 4x OP07-064, 2x OP08-069, 4x OP08-074, 2x OP08-076, 2x OP09-004, 2x OP09-013, 4x OP09-078, 1x OP09-118, 4x OP13-016, 4x P-107, 1x ST10-002, 4x ST10-013, 4x ST18-001 |
| - | Jaaz | Marshall.D.Teach OP09-081 (Black) | 0-2 | 51 cards2x EB01-051, 1x OP09-081, 4x OP09-083, 4x OP09-086, 4x OP09-089, 4x OP09-090, 4x OP09-093, 3x OP09-095, 4x OP09-096, 3x OP09-098, 4x OP09-099, 4x OP10-082, 4x OP11-083, 2x PRB02-015, 2x ST27-003, 2x ST27-005 |
| - | Kampsi | Nami OP11-041 (Blue/Yellow) | 0-2 | 51 cards3x EB03-024, 4x EB03-053, 4x EB03-055, 4x EB04-058, 1x OP06-058, 1x OP11-041, 4x OP11-048, 4x OP11-106, 3x OP12-112, 3x OP13-042, 1x OP15-047, 3x OP15-052, 3x OP15-109, 3x OP15-113, 3x OP15-114, 3x OP15-119, 4x OP16-056 |
| - | Namik | Enel OP15-058 (Purple) | 0-2 | 51 cards4x OP05-077, 2x OP09-072, 1x OP10-067, 3x OP12-063, 2x OP12-071, 2x OP13-076, 1x OP15-058, 4x OP15-061, 1x OP15-066, 4x OP15-067, 3x OP15-071, 3x OP15-074, 4x OP15-075, 4x OP15-076, 4x OP15-077, 4x OP15-078, 4x OP15-118, 1x ST10-010 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗