Liga Phoenix 2026 - ONE PIECE - MANA 26°
2026-07-07 · Paper · 16 players
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Julián Cassano ghio | Donquixote Doflamingo OP14-060 (Purple) | 4-0 | 51 cards4x OP07-076, 4x OP10-065, 4x OP10-071, 3x OP10-072, 2x OP13-076, 1x OP14-060, 4x OP14-061, 2x OP14-063, 4x OP14-067, 2x OP14-068, 3x OP14-069, 2x OP14-072, 4x OP14-074, 2x OP14-078, 4x OP15-078, 3x OP16-068, 3x ST18-001 |
| 2 | Tomás Larrondo | Lucy OP15-002 (Red/Blue) | 3-1 | 51 cards2x OP05-006, 2x OP05-015, 3x OP05-019, 1x OP06-058, 3x OP08-047, 1x OP09-118, 4x OP10-045, 4x OP10-060, 4x OP12-044, 1x OP15-002, 4x OP15-020, 2x OP15-021, 4x OP15-040, 4x OP15-052, 4x OP15-053, 4x OP15-054, 2x OP15-056, 2x OP15-057 |
| 3 | Nahuel Del muro | Nami OP11-041 (Blue/Yellow) | 3-1 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 4x OP06-104, 3x OP06-106, 1x OP11-041, 4x OP11-106, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 1x OP15-119, 4x OP16-056, 4x OP16-119, 2x PRB02-008 |
| 4 | Nicolas Vadell | Monkey.D.Luffy OP16-022 (Green/Blue) | 3-1 | 51 cards2x OP08-036, 2x OP15-032, 1x OP16-022, 4x OP16-026, 2x OP16-027, 4x OP16-032, 4x OP16-034, 2x OP16-038, 2x OP16-039, 8x OP16-042, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 2x ST30-012, 2x ST30-014 |
| 5 | Jose Laaz | Lucy OP15-002 (Red/Blue) | 3-1 | 51 cards2x OP05-015, 2x OP05-019, 2x OP08-047, 1x OP09-118, 3x OP10-045, 4x OP10-060, 1x OP15-002, 3x OP15-014, 4x OP15-020, 3x OP15-021, 4x OP15-040, 4x OP15-046, 4x OP15-052, 4x OP15-053, 4x OP15-054, 4x OP15-055, 2x OP15-057 |
| 6 | Gonzalo Alonso | Sabo ST13-001 (Red/Yellow) | 2-2 | 51 cards4x EB01-003, 4x EB04-058, 2x OP06-104, 2x OP09-118, 4x OP12-112, 4x OP13-016, 2x OP13-104, 4x OP14-102, 4x OP14-104, 4x OP14-108, 4x OP14-110, 4x OP14-111, 2x OP15-113, 2x OP15-119, 2x OP16-119, 1x ST13-001, 2x ST13-014 |
| 7 | Javier Ludueña | Marshall.D.Teach OP16-080 (Black/Yellow) | 2-2 | 51 cards4x EB04-058, 4x OP09-086, 3x OP09-093, 4x OP09-095, 4x OP09-096, 4x OP09-099, 1x OP16-080, 3x OP16-103, 4x OP16-104, 2x OP16-106, 4x OP16-108, 4x OP16-109, 4x OP16-110, 2x OP16-116, 4x OP16-119 |
| 8 | Ian Busse Chius | Nami OP11-041 (Blue/Yellow) | 2-2 | 51 cards4x EB03-053, 4x EB03-055, 4x EB04-058, 2x OP06-058, 2x OP10-112, 1x OP11-041, 4x OP11-106, 4x OP12-112, 1x OP13-042, 4x OP14-102, 4x OP14-104, 4x OP14-110, 4x OP14-111, 3x OP15-047, 2x OP15-113, 4x P-096 |
| 9 | José Cuevas [Blare.TCG] | Portgas.D.Ace OP13-002 (Red/Blue) | 2-2 | 51 cards3x EB04-007, 3x OP07-051, 3x OP08-047, 2x OP09-118, 1x OP13-002, 4x OP13-016, 4x OP13-042, 4x OP13-043, 4x OP13-054, 1x OP14-018, 1x OP15-047, 3x OP16-021, 4x OP16-056, 4x PRB02-008, 3x ST22-002, 4x ST22-015, 3x ST23-001 |
| 10 | Cristian Grossi [SouthBlue] | Boa Hancock OP14-041 (Blue/Yellow) | 2-2 | 51 cards2x EB03-053, 4x EB04-058, 2x OP06-058, 3x OP06-106, 2x OP06-115, 1x OP07-057, 1x OP12-119, 1x OP14-041, 4x OP14-104, 4x OP14-105, 4x OP14-107, 4x OP14-112, 4x OP14-114, 4x OP15-113, 2x OP16-056, 4x OP16-113, 3x OP16-119, 2x ST17-004 |
| 11 | Agustin Garcia | Monkey.D.Luffy OP13-001 (Red/Green) | 2-2 | 51 cards3x EB04-002, 3x EB04-007, 4x OP05-038, 4x OP08-036, 2x OP12-037, 1x OP13-001, 4x OP13-016, 4x OP13-027, 2x OP13-028, 4x OP13-037, 4x OP13-118, 4x OP14-022, 4x OP14-031, 2x OP15-032, 4x OP15-035, 2x ST21-003 |
| 12 | Ivo Balduzzi | Trafalgar Law | 1-3 | 51 cards4x EB01-012, 3x EB01-059, 4x EB03-017, 4x EB04-058, 1x OP10-022, 4x OP10-103, 4x OP10-111, 1x OP10-112, 4x OP10-114, 4x OP10-119, 2x OP12-034, 2x OP12-118, 2x OP13-031, 4x OP13-040, 4x OP15-105, 4x ST24-002 |
| 13 | Imanol Calvo | Dracule Mihawk | 1-3 | 51 cards2x EB01-015, 1x OP06-038, 2x OP07-026, 2x OP08-036, 1x OP12-031, 4x OP12-034, 2x OP12-037, 4x OP12-118, 3x OP13-031, 4x OP13-040, 1x OP14-020, 3x OP14-033, 3x OP14-039, 3x OP14-119, 4x OP15-035, 3x PRB02-006, 2x ST02-007, 4x ST24-002, 3x ST24-004 |
| 14 | Jorge Arraigada | Yamato OP16-079 (Black) | 1-3 | 51 cards2x OP05-087, 3x OP14-096, 1x OP16-079, 4x OP16-081, 4x OP16-082, 4x OP16-084, 4x OP16-085, 4x OP16-087, 2x OP16-088, 4x OP16-091, 3x OP16-092, 4x OP16-096, 4x OP16-097, 4x OP16-098, 4x OP16-099 |
| 15 | Gonzalo Bilbao | Jewelry Bonney OP07-019 (Green) | 1-3 | 51 cards4x EB01-012, 3x EB01-015, 4x EB03-017, 3x EB04-018, 1x OP06-035, 1x OP07-019, 4x OP08-023, 2x OP08-036, 1x OP10-032, 3x OP12-030, 4x OP12-118, 4x OP13-031, 3x OP13-040, 4x OP15-035, 4x ST02-007, 3x ST16-004, 3x ST24-002 |
| 16 | Tiago Klimavicius | Monkey.D.Luffy OP16-022 (Green/Blue) | 0-4 | 51 cards1x OP12-037, 1x OP13-040, 2x OP15-032, 1x OP16-022, 2x OP16-026, 1x OP16-027, 3x OP16-032, 4x OP16-034, 1x OP16-037, 3x OP16-038, 8x OP16-042, 4x OP16-045, 4x OP16-048, 4x OP16-054, 4x OP16-055, 4x OP16-056, 4x ST30-014 |
16 result rows, 16 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: Limitless TCG ↗