[PRB02 ENG] GameTrade’s Milan Regionals
2025-10-12 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 1 | Sandro Kišur | Monkey.D.Luffy OP11-040 (Blue/Purple) | - | 51 cards4x EB01-061, 3x OP01-070, 4x OP01-119, 1x OP04-056, 3x OP05-070, 2x OP06-047, 4x OP06-119, 3x OP08-076, 4x OP09-078, 1x OP09-119, 4x OP10-072, 3x OP10-079, 1x OP11-040, 4x OP11-054, 4x OP11-080, 2x OP11-118, 4x ST18-001 |
| 4 | Jacopo | Monkey.D.Luffy OP11-040 (Blue/Purple) | - | 1 cards1x OP11-040 |
| 4 | Roberto | Jewelry Bonney OP07-019 (Green) | - | 1 cards1x OP07-019 |
| 8 | Dario | Monkey.D.Luffy OP11-040 (Blue/Purple) | - | 1 cards1x OP11-040 |
| 8 | Ivan | Jewelry Bonney OP07-019 (Green) | - | 1 cards1x OP07-019 |
| 8 | Riccardo | Sanji | - | 51 cards3x OP01-013, 4x OP01-016, 2x OP08-118, 4x OP10-004, 4x OP10-005, 4x OP10-011, 2x OP10-013, 4x OP10-014, 2x OP10-018, 3x OP11-012, 2x OP11-015, 1x PRB01-001, 4x PRB02-001, 4x PRB02-002, 3x ST21-003, 2x ST21-015, 3x ST21-017 |
| 9 | FRENK | Monkey.D.Luffy OP11-040 (Blue/Purple) | - | 51 cards4x EB01-061, 3x OP01-070, 4x OP01-119, 1x OP04-056, 4x OP05-067, 1x OP06-047, 1x OP06-058, 4x OP06-119, 4x OP09-078, 1x OP09-119, 3x OP10-072, 4x OP10-079, 1x OP11-040, 2x OP11-053, 4x OP11-054, 4x OP11-080, 2x OP11-118, 4x ST18-001 |
| 16 | Marco Grammatica | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 2x OP01-013, 4x OP01-016, 2x OP01-024, 2x OP01-025, 1x OP01-029, 4x OP03-008, 1x OP06-018, 4x OP10-005, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 4x OP12-016, 4x OP12-017, 4x OP12-018, 2x OP12-019, 2x ST21-017 |
| 16 | William Pizzi | Smoker | - | 51 cards2x OP04-035, 2x OP06-035, 1x OP10-001, 4x OP10-004, 4x OP10-005, 4x OP10-011, 2x OP10-027, 4x OP10-030, 4x OP10-032, 4x OP12-030, 4x OP12-034, 2x OP12-037, 2x OP12-118, 4x PRB02-001, 4x PRB02-002, 4x ST21-017 |
| 32 | Cicloesano_TCG_Teo | Marshall.D.Teach OP09-081 (Black) | - | 51 cards4x OP07-096, 1x OP09-081, 4x OP09-083, 2x OP09-086, 4x OP09-089, 4x OP09-090, 2x OP09-093, 4x OP09-095, 2x OP09-096, 3x OP09-097, 1x OP09-098, 4x OP09-099, 4x OP10-082, 1x OP10-086, 4x OP11-083, 2x PRB02-015, 2x ST27-003, 3x ST27-005 |
| 32 | Gabriele Di bella | Sakazuki | - | 51 cards4x EB01-046, 1x EB01-049, 2x EB02-044, 4x OP02-096, 4x OP02-106, 3x OP04-089, 1x OP05-041, 3x OP05-057, 4x OP05-091, 1x OP06-047, 4x OP06-050, 2x OP06-056, 1x OP06-058, 3x OP07-096, 3x OP08-084, 2x OP09-097, 3x OP11-096, 4x ST06-008, 2x ST22-005 |
| 32 | Krzysztof Wozniak | Gecko Moria | - | 51 cards4x EB01-046, 4x EB01-051, 4x OP02-096, 3x OP02-106, 2x OP05-081, 4x OP05-091, 1x OP06-080, 4x OP06-081, 3x OP06-090, 4x OP06-091, 4x OP06-093, 4x OP07-096, 2x OP10-094, 4x PRB02-013, 3x ST06-008, 1x ST08-006 |
| 32 | Roberto Rondino | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 4x OP01-016, 2x OP01-024, 2x OP01-025, 1x OP01-029, 4x OP03-008, 1x OP06-018, 4x OP10-005, 2x OP11-012, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 4x OP12-016, 4x OP12-017, 4x OP12-018, 2x OP12-019, 2x ST21-017 |
13 result rows, 13 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗