[OP12 ENG] Victory Road’s Seville Regionals
2025-09-27 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 4 | Diogo Lopes | Lim | - | 51 cards4x EB01-015, 2x OP02-089, 1x OP09-022, 4x OP09-026, 4x OP09-027, 4x OP09-031, 4x OP09-037, 4x OP10-024, 4x OP10-025, 4x OP10-029, 2x OP10-033, 4x OP10-037, 1x OP12-037, 2x OP12-118, 3x P-078, 1x ST04-016, 3x ST18-001 |
| 5 | David Soengas | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 2x OP01-013, 4x OP01-016, 2x OP01-024, 2x OP01-025, 1x OP01-029, 4x OP03-008, 4x OP10-005, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 4x OP12-016, 4x OP12-017, 4x OP12-018, 3x OP12-019, 2x ST21-017 |
| 8 | Victor M Martinez | Marshall.D.Teach OP09-081 (Black) | - | 51 cards2x EB01-048, 4x OP07-096, 1x OP09-081, 4x OP09-083, 2x OP09-086, 4x OP09-089, 4x OP09-090, 3x OP09-093, 4x OP09-095, 1x OP09-096, 2x OP09-097, 1x OP09-098, 4x OP09-099, 4x OP10-082, 2x OP10-086, 4x OP11-083, 1x ST27-003, 1x ST27-004, 3x ST27-005 |
| 10 | Joao Quental | Kalgara OP08-098 (Yellow) | - | 51 cards4x OP05-101, 3x OP05-106, 4x OP05-110, 2x OP05-114, 4x OP05-117, 1x OP06-114, 1x OP08-098, 3x OP08-099, 4x OP08-109, 4x OP08-110, 3x OP08-115, 4x OP11-106, 4x OP12-099, 3x OP12-102, 3x OP12-103, 3x OP12-119, 1x ST13-011 |
| 16 | Miquel Sanz | Enel OP05-098 (Yellow) | - | 51 cards3x EB01-057, 4x EB02-052, 4x OP04-100, 1x OP05-098, 1x OP05-100, 4x OP06-104, 4x OP06-115, 1x OP06-117, 2x OP07-107, 1x OP07-109, 2x OP07-116, 2x OP07-119, 3x OP08-106, 2x OP09-107, 3x OP10-109, 2x OP10-112, 1x OP10-116, 4x OP11-106, 4x OP12-119, 3x ST07-007 |
| 16 | Pere Arbos | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 2x OP01-013, 4x OP01-016, 2x OP01-024, 2x OP01-025, 1x OP01-029, 2x OP01-030, 4x OP03-008, 4x OP10-005, 1x OP10-019, 1x OP11-012, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 3x OP12-016, 4x OP12-017, 4x OP12-018, 2x ST21-017 |
| 17 | Alessandro Manzoni | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 2x OP01-013, 4x OP01-016, 2x OP01-024, 2x OP01-025, 1x OP01-029, 4x OP03-008, 1x OP06-018, 4x OP10-005, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 3x OP12-016, 4x OP12-017, 4x OP12-018, 3x OP12-019, 2x ST21-017 |
| 25 | Diogo Pinto | Kalgara OP08-098 (Yellow) | - | 51 cards4x OP05-101, 2x OP05-106, 4x OP05-110, 2x OP05-114, 4x OP05-117, 2x OP06-114, 1x OP08-098, 3x OP08-099, 4x OP08-109, 4x OP08-110, 2x OP08-115, 4x OP11-106, 2x OP11-114, 4x OP12-099, 1x OP12-103, 3x OP12-114, 2x OP12-119, 1x ST09-014, 2x ST13-011 |
| 31 | Stefano Vinci | Vinsmoke Reiju | - | 51 cards1x OP06-042, 4x OP06-060, 4x OP06-061, 1x OP06-062, 4x OP06-063, 4x OP06-068, 4x OP06-069, 3x OP06-072, 4x OP06-079, 4x OP07-066, 4x OP07-072, 4x OP08-074, 4x OP10-063, 2x OP11-043, 4x OP11-047 |
| 32 | Santos Munoz | Silvers Rayleigh OP12-001 (Red) | - | 51 cards2x EB01-003, 2x OP01-013, 4x OP01-016, 2x OP01-024, 2x OP01-025, 2x OP01-029, 4x OP03-008, 1x OP06-018, 4x OP10-005, 1x OP12-001, 4x OP12-006, 4x OP12-014, 4x OP12-015, 3x OP12-016, 4x OP12-017, 4x OP12-018, 2x OP12-019, 2x ST21-017 |
10 result rows, 10 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗