[EB01] NoHEROES’ June 9th Online Regionals (<1024)
2024-06-09 · Online cups · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 2 | Pau Aracil Boigues | Sakazuki | - | 49 cards3x EB01-046, 4x EB01-049, 2x OP02-096, 4x OP02-106, 1x OP02-117, 3x OP03-089, 1x OP04-083, 1x OP05-041, 4x OP05-057, 4x OP05-091, 3x OP05-093, 1x OP06-047, 4x OP06-050, 2x OP06-056, 4x OP06-086, 3x ST06-008, 2x ST06-010, 3x ST06-015 |
| 4 | Antonelo Vukić | Sakazuki | - | 49 cards3x EB01-046, 4x EB01-049, 2x OP02-096, 4x OP02-106, 1x OP02-114, 2x OP02-117, 4x OP03-089, 1x OP05-041, 1x OP05-051, 3x OP05-057, 4x OP05-091, 3x OP05-093, 4x OP06-050, 4x OP06-086, 3x ST06-008, 2x ST06-010, 4x ST06-015 |
| 4 | Julian Meininger | Uta | - | 47 cards4x EB01-014, 3x EB01-017, 4x OP01-051, 4x OP02-028, 4x OP02-034, 4x OP02-036, 4x OP02-040, 4x OP02-041, 2x OP02-043, 1x ST11-001, 4x ST11-002, 3x ST11-003, 4x ST11-004, 2x ST12-003 |
| 8 | Alex Bairaktaridis | Gecko Moria | - | 48 cards4x OP02-106, 3x OP02-114, 4x OP03-089, 1x OP04-083, 2x OP05-091, 3x OP05-093, 1x OP06-080, 4x OP06-081, 4x OP06-086, 4x OP06-090, 3x OP06-091, 4x OP06-093, 2x ST06-006, 3x ST06-008, 2x ST06-010, 4x ST06-015 |
| 8 | Davide Zavaglia | Gecko Moria | - | 48 cards4x OP02-106, 2x OP02-114, 3x OP03-089, 3x OP04-083, 3x OP05-091, 3x OP05-093, 1x OP06-080, 4x OP06-081, 4x OP06-086, 4x OP06-090, 4x OP06-091, 4x OP06-093, 3x ST06-008, 2x ST06-010, 4x ST06-015 |
| 8 | Hrvoje Hedžet | Sakazuki | - | 50 cards3x EB01-046, 3x EB01-049, 3x OP02-096, 4x OP02-106, 1x OP02-114, 1x OP02-117, 3x OP03-089, 1x OP05-041, 1x OP05-051, 4x OP05-057, 4x OP05-091, 3x OP05-093, 4x OP06-050, 1x OP06-056, 4x OP06-086, 1x P-053, 3x ST06-008, 2x ST06-010, 4x ST06-015 |
| 8 | Keno Mandrysch | Gecko Moria | - | 48 cards2x EB01-046, 2x OP02-096, 4x OP02-106, 2x OP02-114, 3x OP03-089, 2x OP04-083, 2x OP05-091, 3x OP05-093, 1x OP06-080, 4x OP06-081, 4x OP06-086, 4x OP06-090, 4x OP06-091, 4x OP06-093, 1x ST06-006, 2x ST06-010, 4x ST06-015 |
| 16 | Pere Arbós Parets | Uta | - | 47 cards4x EB01-014, 2x OP01-058, 4x OP02-028, 4x OP02-034, 4x OP02-036, 4x OP02-040, 4x OP02-041, 4x OP02-043, 1x OP05-037, 1x ST11-001, 4x ST11-002, 3x ST11-003, 4x ST11-004, 4x ST12-003 |
| 16 | Tristan Behrens | Sakazuki | - | 49 cards2x EB01-046, 4x EB01-049, 3x OP02-096, 4x OP02-106, 1x OP02-114, 1x OP02-117, 4x OP03-089, 1x OP04-083, 1x OP05-041, 2x OP05-057, 4x OP05-091, 3x OP05-093, 4x OP06-050, 3x OP06-056, 4x OP06-086, 4x ST06-008, 2x ST06-010, 2x ST06-015 |
9 result rows, 9 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗