Egman Event’s Double Box Tournament - Mar. 19, 2024
2024-03-19 · Paper · EN region
| Place | Player | Leader | Record | List |
|---|---|---|---|---|
| 8 | Nicolas Vargas | Roronoa Zoro | - | 51 cards1x OP01-001, 4x OP01-013, 2x OP01-016, 4x OP01-025, 4x OP01-029, 4x OP05-003, 4x OP05-004, 4x OP05-005, 4x OP05-006, 4x OP05-015, 4x OP05-017, 2x OP05-018, 4x OP06-002, 3x OP06-003, 1x ST01-012, 2x ST01-016 |
| 10 | Shane Ruminski | Perona | - | 51 cards3x OP01-054, 4x OP02-096, 4x OP02-106, 4x OP02-114, 4x OP03-079, 4x OP03-089, 4x OP04-031, 3x OP04-083, 4x OP05-030, 4x OP05-034, 2x OP05-037, 1x OP06-021, 4x OP06-036, 4x OP06-086, 2x OP06-092 |
| 15 | Joelsen Same | Perona | - | 51 cards4x OP01-054, 4x OP02-106, 4x OP02-114, 4x OP04-031, 4x OP04-083, 4x OP05-030, 2x OP05-037, 4x OP05-081, 1x OP06-021, 3x OP06-023, 3x OP06-036, 3x OP06-082, 4x OP06-086, 2x OP06-092, 3x OP06-093, 2x ST12-003 |
| 19 | Kodi Neumiller | Arlong | - | 51 cards1x OP03-022, 4x OP03-026, 4x OP03-028, 4x OP03-029, 4x OP03-033, 4x OP03-108, 4x OP04-100, 4x OP04-104, 2x OP04-112, 4x OP06-023, 2x OP06-033, 2x OP06-035, 4x OP06-101, 4x OP06-104, 4x ST07-007 |
| 22 | Dean Martin | Uta | - | 51 cards4x OP01-033, 2x OP01-051, 3x OP02-028, 4x OP02-034, 4x OP02-036, 4x OP02-040, 4x OP02-041, 3x OP02-043, 2x OP05-037, 2x OP06-118, 1x ST11-001, 4x ST11-002, 3x ST11-003, 4x ST11-004, 3x ST11-005, 4x ST12-003 |
5 result rows, 5 lists with cards. Lists and results are as published by the source(s) below; one row per player after de-duplication across sources.
Source: optcg.gg ↗