Liga Phoenix 2026 - ONE PIECE - MANA 43°
2026-11-03 · 10 players · 4 rounds · top 8 placings shown (official top cut 2) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | unregistered | 4-0-0 | |
| 2 | ![]() Kaido OP17-058 (Purple)OP17-058 | 3-1-0 | decklist |
| 3 | unregistered | 3-1-0 | |
| 4 | unregistered | 2-2-0 | |
| 5 | 2-2-0 | list | |
| 6 | ![]() Enel OP05-098 (Yellow)OP05-098 | 2-2-0 | list |
| 7 | unregistered | 1-3-0 | |
| 8 | unregistered | 1-3-0 |
Leaders in the field
3 players with a registered leader.


