[GER] Dressrosa Tournament-OP17.5
2026-11-05 · 7 players · 3 rounds · top 7 placings shown (official top cut 1) · Limitless
Top 7
| # | Leader | Record | List |
|---|---|---|---|
| 1 | 3-0-0 | decklist | |
| 2 | ![]() Shanks OP17-020 (Green)OP17-020 | 2-1-0 | list |
| 3 | ![]() Buggy OP09-042 (Blue)OP09-042 | 2-1-0 | list |
| 4 | 2-1-0 | list | |
| 5 | 1-2-0 | list | |
| 6 | 1-2-0 | list | |
| 7 | ![]() Enel OP15-058 (Purple)OP15-058 | 1-2-0 | list |
Leaders in the field
7 players with a registered leader.





