[GER] Dressrosa Tournament-OP17.5
2026-11-02 · 6 players · 2 rounds · top 6 placings shown (official top cut 1) · Limitless
Top 6
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() Shanks OP17-020 (Green)OP17-020 | 2-0-0 | decklist |
| 2 | ![]() Buggy OP09-042 (Blue)OP09-042 | 1-1-0 | list |
| 3 | 1-1-0 | list | |
| 4 | 1-1-0 | list | |
| 5 | ![]() Shanks OP17-020 (Green)OP17-020 | 1-1-0 | list |
| 6 | 0-2-0 | list |
Leaders in the field
6 players with a registered leader.




