Liga Phoenix 2026 - ONE PIECE - MANA 42°
2026-10-27 · 8 players · 3 rounds · top 8 placings shown (official top cut 2) · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | unregistered | 3-0-0 | |
| 2 | ![]() Rocks.D.Xebec OP17-039 (Blue)OP17-039 | 2-1-0 | decklist |
| 3 | ![]() Jewelry Bonney OP07-019 (Green)OP07-019 | 2-1-0 | list |
| 4 | unregistered | 2-1-0 | |
| 5 | 1-2-0 | list | |
| 6 | ![]() Yamato OP16-079 (Black)OP16-079 | 1-2-0 | list |
| 7 | 1-2-0 | list | |
| 8 | ![]() Enel OP05-098 (Yellow)OP05-098 | 0-3-0 | list |
Leaders in the field
6 players with a registered leader.





