
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#6 · [OP18] ChinoizeCup #138 WEDNESDAY · 2026-11-18 · 60 players · source Limitless
$338.06 whole deck at TCGplayer market, cheapest printing of each card (50 cards + leader); prices read 2026-11-20
The alt-art cart takes each card's cheapest alternate printing (10 of 15 cards have one; the rest stay at the cheapest printing), so it costs more than the standard deck.
We earn a commission from TCGplayer when you buy through the buy links on this page, at no extra cost to you. How this works
Budget version: $202.55 (saves $135.32 with 3 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Nami EB02-017 | $16.10 | → Monkey.D.Garp OP13-016 in 88% of lists | $0.59 | −$62.04 |
| 4× Roronoa Zoro EB04-007 | $14.86 | → Monkey.D.Luffy ST31-004 in 2% of lists | $1.66 | −$52.80 |
| 4× Nami OP14-031 core | $5.28 | → Usopp OP14-022 in 6% of lists | $0.16 | −$20.48 |
Copy into your sim's deck builder
Paste into your simulator's deck builder.
Leader first as 1x, then one 1x-4x line per card. In OPTCGSim: Deck Editor, then import from clipboard.
Quantity, card number and name on each line, leader first. In the Egman deck builder: Import, then paste.
Card list and prices
Prices: TCGplayer market price of the cheapest English printing, read 2026-11-20 (TCGplayer via TCGCSV).
| Image | Qty | Card | Each | Line total | Buy |
|---|---|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001Leader | $0.19 | $0.19 | Buy | |
| Characters 24 | |||||
| 1 | Jewelry Bonney EB04-002Character · cost 1 | $0.66 | $0.66 | Buy | |
| 4 | Nami OP01-016Character · cost 1 | $0.62 | $2.48 | Buy | |
| 4 | Nami EB02-017Character · cost 1 | $16.10 | $64.40 | Buy | |
| 4 | Nami OP14-031Character · cost 4 | $5.28 | $21.12 | Buy | |
| 4 | Sanji OP13-027Character · cost 5 | $0.18 | $0.72 | Buy | |
| 3 | Brook OP15-032Character · cost 6 | $2.71 | $8.13 | Buy | |
| 4 | Roronoa Zoro EB04-007Character · cost 7 | $14.86 | $59.44 | Buy | |
| Events 4 | |||||
| 4 | Charlestone OP05-038Event · cost 2 | $0.14 | $0.56 | Buy | |
| Stages 4 | |||||
| 4 | Thousand Sunny ST31-005Stage · cost 1 | $8.72 | $34.88 | Buy | |
| Others 18 | |||||
| 4 | Franky OP18-034Other | $4.10 | $16.40 | Buy | |
| 4 | Monkey.D.Luffy OP18-118Other | $19.99 | $79.96 | Buy | |
| 4 | Nico Robin OP18-031Other | $11.56 | $46.24 | Buy | |
| 4 | Sanji OP18-026Other | $0.48 | $1.92 | Buy | |
| 2 | Zoro & Sogeking OP18-027Other | $0.48 | $0.96 | Buy | |
| Deck total 50 cards + leader | $338.06 | Buy deck | |||
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 51 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [OP18] ChinoizeCup #137 TUESDAY2026-11-17 · 2 | 76% | $329 |
| ChinoizeCup #1252026-10-21 · 7 | 37% | $187 |
| [OP17]Win a Box - Aegean Pirate Cup #62026-10-22 · 4 | 35% | $183 |
| [EB05] ChinoizeCup #128 TUESDAY2026-10-27 · 5 | 32% | $195 |