
Decklists › Rocks.D.Xebec OP17-039 (Blue)
Rocks.D.Xebec OP17-039 (Blue) Blue
#1 · [OP18] ChinoizeCup #138 WEDNESDAY · 2026-11-18 · 60 players · source Limitless
$62.50 whole deck at TCGplayer market, cheapest printing of each card (50 cards + leader); prices read 2026-11-20
The alt-art cart takes each card's cheapest alternate printing (7 of 16 cards have one; the rest stay at the cheapest printing), so it costs more than the standard deck.
We earn a commission from TCGplayer when you buy through the buy links on this page, at no extra cost to you. How this works
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Copy into your sim's deck builder
Paste into your simulator's deck builder.
Leader first as 1x, then one 1x-4x line per card. In OPTCGSim: Deck Editor, then import from clipboard.
Quantity, card number and name on each line, leader first. In the Egman deck builder: Import, then paste.
Card list and prices
Prices: TCGplayer market price of the cheapest English printing, read 2026-11-20 (TCGplayer via TCGCSV).
| Image | Qty | Card | Each | Line total | Buy |
|---|---|---|---|---|---|
| 1 | Rocks.D.Xebec OP17-039Leader | $0.14 | $0.14 | Buy | |
| Characters 41 | |||||
| 3 | Buckin OP08-051Character · cost 1 | $0.54 | $1.62 | Buy | |
| 2 | Streusen OP17-050Character · cost 1 | $0.08 | $0.16 | Buy | |
| 4 | Kyo OP17-045Character · cost 2 | $0.11 | $0.44 | Buy | |
| 4 | Don Marlon OP17-052Character · cost 3 | $0.07 | $0.28 | Buy | |
| 4 | Miss Buckingham Stussy OP17-054Character · cost 3 | $0.21 | $0.84 | Buy | |
| 2 | Captain John OP17-044Character · cost 4 | $0.15 | $0.30 | Buy | |
| 4 | Gloriosa OP17-046Character · cost 4 | $1.23 | $4.92 | Buy | |
| 2 | Kaido OP17-042Character · cost 4 | $0.18 | $0.36 | Buy | |
| 4 | Charlotte Linlin OP17-049Character · cost 5 | $0.31 | $1.24 | Buy | |
| 4 | Edward.Newgate OP17-040Character · cost 6 | $0.16 | $0.64 | Buy | |
| 4 | Shiki OP17-048Character · cost 7 | $0.72 | $2.88 | Buy | |
| 4 | Rocks.D.Xebec OP17-118Character · cost 10 | $11.55 | $46.20 | Buy | |
| Events 8 | |||||
| 4 | Rocks Pirates OP17-056Event · cost 0 | $0.22 | $0.88 | Buy | |
| 4 | There's No Authority in the World That Lasts Forever!!! OP17-055Event · cost 0 | $0.27 | $1.08 | Buy | |
| Others 1 | |||||
| 1 | Boa Hancock EB05-028Other | $0.52 | $0.52 | Buy | |
| Deck total 50 cards + leader | $62.50 | Buy deck | |||
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 39 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [OP18] ChinoizeCup #138 WEDNESDAY2026-11-18 · 4 | 100% | $63 |
| Carta Magica Niagara Regionals2026-11-14 · 4 | 100% | $62 |
| Carta Magica Niagara Regionals2026-11-14 · 4 | 100% | $62 |
| Carta Magica Niagara Regionals2026-11-14 · 5 | 100% | $62 |