$358.22 full deck, TCGplayer market (50 cards + leader, cheapest English printing)

Decklists › Monkey.D.Luffy ST10-002 (Red/Purple)
Monkey.D.Luffy ST10-002 (Red/Purple) Red/Purple
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#7 · [OP18] ChinoizeCup #136 MONDAY · 2026-11-16 · 121 players · source Limitless
This list $358.22 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. The button above opens TCGplayer with every card of this list already in the cart; the Mass Entry list further down is there if you would rather paste it yourself.
Budget version: $209.48 (saves $134.56 with 2 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Mamaragan OP15-078 core | $20.85 | → Lightning Dragon OP15-077 in 43% of lists | $0.27 | −$82.32 |
| 4× Roronoa Zoro EB04-007 core | $14.65 | → Monkey.D.Luffy ST31-004 in 29% of lists | $1.59 | −$52.24 |
Characters (35)
Events (7)
Stages (4)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 7 lists in the window.
| List | Overlap | List price |
|---|---|---|
| ChinoizeCup #1242026-10-20 · 10 | 81% | $325 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 8 | 67% | $340 |
| ChinoizeCup #1252026-10-21 · 16 | 67% | $295 |
| [EB05] ChinoizeCup #125 TUESDAY2026-10-20 · 4 | 67% | $316 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Monkey.D.Luffy ST10-002 (leader) | $14.18each | BuyAffiliate link |
| 4 | Mamaragan OP15-078 | $83.40×4 | BuyAffiliate link |
| 4 | Monkey.D.Luffy OP05-119 | $61.16×4 | BuyAffiliate link |
| 4 | Mr.2.Bon.Kurei(Bentham) EB01-061 | $57.04×4 | BuyAffiliate link |
| 4 | Nami OP01-016 | $2.48×4 | BuyAffiliate link |
| 4 | Nico Robin EB05-033 | $1.32×4 | BuyAffiliate link |
| 4 | Roronoa Zoro EB04-007 | $58.60×4 | BuyAffiliate link |
| 4 | Thousand Sunny ST31-005 | $34.52×4 | BuyAffiliate link |
| 4 | Yamato OP17-074 | $2.96×4 | BuyAffiliate link |
| 3 | Gum-Gum Giant OP09-078 | $2.46×3 | BuyAffiliate link |
| 3 | Jewelry Bonney EB04-002 | $1.62×3 | BuyAffiliate link |
| 3 | Uso-Hachi ST18-001 | $4.86×3 | BuyAffiliate link |
| 3 | Zoro-Juurou OP05-067 | $0.90×3 | BuyAffiliate link |
| 2 | Gol.D.Roger P-107 | $12.52×2 | BuyAffiliate link |
| 2 | Shanks OP09-004 | $2.30×2 | BuyAffiliate link |
| 1 | Gol.D.Roger OP09-118 | $17.62each | BuyAffiliate link |
| 1 | Sanji ST21-003 | $0.28each | BuyAffiliate link |















