$62.27 full deck, TCGplayer market (50 cards + leader, cheapest English printing)

Decklists › Monkey.D.Luffy OP16-022 (Green/Blue)
Monkey.D.Luffy OP16-022 (Green/Blue) Green/Blue
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#3 · ONLINE EB05 SIM TOURNAMENT · 2026-10-28 · 16 players · source Limitless
This list $62.27 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. The button above opens TCGplayer with every card of this list already in the cart; the Mass Entry list further down is there if you would rather paste it yourself.
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Characters (41)
Events (4)
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Gamecost 1 · $2.10 each BuyAffiliate linkOthers (5)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 2 lists in the window.
| List | Overlap | List price |
|---|---|---|
| ChinoizeCup #1252026-10-21 · 12 | 65% | $62 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP16-022 (leader) | $0.17each | BuyAffiliate link |
| 8 | Prisoner of Impel Down OP16-042 | $11.52×8 | BuyAffiliate link |
| 4 | Buggy OP16-048 | $2.00×4 | BuyAffiliate link |
| 4 | Crocodile OP16-045 | $0.96×4 | BuyAffiliate link |
| 4 | Domino EB05-025 | $0.40×4 | BuyAffiliate link |
| 4 | Monkey.D.Luffy OP16-034 | $0.68×4 | BuyAffiliate link |
| 4 | Mr.1(Daz.Bonez) OP16-054 | $0.80×4 | BuyAffiliate link |
| 4 | Mr.2.Bon.Kurei(Bentham) OP16-055 | $0.84×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) ST30-014 | $4.72×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 2 | Boa Hancock OP16-032 | $1.38×2 | BuyAffiliate link |
| 2 | Emporio.Ivankov OP16-026 | $0.58×2 | BuyAffiliate link |
| 2 | Let's Go!! To the Navy Headquarters!! OP16-038 | $0.38×2 | BuyAffiliate link |
| 1 | Boa Hancock EB05-028 | $0.55each | BuyAffiliate link |
| 1 | Brook OP15-032 | $2.98each | BuyAffiliate link |
| 1 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game OP12-037 | $2.10each | BuyAffiliate link |
| 1 | Gum-Gum Rain OP02-068 | $0.65each | BuyAffiliate link |














