$305.43 full deck, TCGplayer market Buy the full deck on TCGplayerAffiliate link

Decklists › Nami OP11-041 (Blue/Yellow)
Nami OP11-041 (Blue/Yellow) Blue/Yellow
Buy links on this page are affiliate links: optcgmeta may earn a commission from TCGplayer at no cost to you. Disclosure
#1 · [GER] Dressrosa Tournament-OP17.5 · 2026-11-12 · 5 players · source Limitless
This list $305.43 TCGplayer market, cheapest English printing, every card × its qty (50 cards) + leader; the median top-cut list for this leader is on its page. Paste the Mass Entry list below into TCGplayer.
Budget version: $280.71 (saves $24.48 with 1 swap; same cost and type, cards this leader already plays in top cut)
| Out | Price each | In | Price each | Saves (×qty) |
|---|---|---|---|---|
| 4× Mr.3(Galdino) OP16-056 core | $7.89 | → Baby 5 OP12-112 in 50% of lists | $1.77 | −$24.48 |
Characters (45)
Events (1)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 2 lists in the window.
| List | Overlap | List price |
|---|---|---|
| [OP18] ChinoizeCup #136 MONDAY2026-11-16 · 2 | 55% | $400 |
Every Monday: which One Piece TCG cards moved most in price and which decks are winning. One email, free, unsubscribe any time.
Delivered by Buttondown. See what the email looks like · RSS feed works too.
Mass Entry list
Card table with prices
| Qty | Card | Line (×qty, each below) | |
|---|---|---|---|
| 1 | Nami OP11-041 (leader) | $0.24each | BuyAffiliate link |
| 4 | Borsalino EB04-058 | $121.00×4 | BuyAffiliate link |
| 4 | Dr. Hogback OP14-110 | $3.40×4 | BuyAffiliate link |
| 4 | Gecko Moria OP14-104 | $36.60×4 | BuyAffiliate link |
| 4 | Kumacy OP14-102 | $0.64×4 | BuyAffiliate link |
| 4 | Mr.3(Galdino) OP16-056 | $31.56×4 | BuyAffiliate link |
| 4 | Nami EB03-053 | $39.92×4 | BuyAffiliate link |
| 4 | Roronoa Zoro OP15-113 | $7.84×4 | BuyAffiliate link |
| 3 | Nico Robin EB03-055 | $26.79×3 | BuyAffiliate link |
| 3 | Nojiko EB05-057 | $1.08×3 | BuyAffiliate link |
| 3 | Perona OP14-111 | $0.96×3 | BuyAffiliate link |
| 2 | Charlotte Linlin OP17-049 | $0.62×2 | BuyAffiliate link |
| 2 | Edward.Newgate OP13-042 | $1.20×2 | BuyAffiliate link |
| 2 | Kikunojo OP06-104 | $1.14×2 | BuyAffiliate link |
| 2 | Zeus OP11-106 | $3.36×2 | BuyAffiliate link |
| 1 | Boa Hancock EB05-028 | $0.55each | BuyAffiliate link |
| 1 | Gravity Blade Raging Tiger OP06-058 | $4.62each | BuyAffiliate link |
| 1 | Marshall.D.Teach OP16-119 | $23.34each | BuyAffiliate link |
| 1 | Miss Buckingham Stussy OP17-054 | $0.21each | BuyAffiliate link |
| 1 | Silvers Rayleigh OP14-108 | $0.36each | BuyAffiliate link |


















