
Decklists › Nico Robin OP09-062 (Purple/Yellow)
Nico Robin OP09-062 (Purple/Yellow) Purple/Yellow
#7 · iKailaCup EB05 Cup · 2026-11-02 · source optcg.gg
Paper price $208.81 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: no card at $5+ has a same-cost swap at $2 or less played in this leader's other top-cut lists.
Characters (47)
Events (3)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 2 lists in the window.
| List | Overlap | Price |
|---|---|---|
| iKailaCup EB05 Cup2026-11-02 · 6 | 76% | $173 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Nico Robin OP09-062 (leader) | $0.36 | Buy |
| 4 | Charlotte Brulee ST34-003 | $19.60 | Buy |
| 4 | Charlotte Daifuku OP17-107 | $1.68 | Buy |
| 4 | Charlotte Linlin OP17-112 | $6.44 | Buy |
| 4 | Charlotte Oven OP17-102 | $1.28 | Buy |
| 4 | Charlotte Pudding OP17-109 | $10.12 | Buy |
| 4 | Streusen OP17-113 | $0.76 | Buy |
| 4 | Sweet 3 Generals OP17-114 | $1.36 | Buy |
| 4 | Yamato OP17-074 | $3.96 | Buy |
| 3 | Charlotte Smoothie OP17-106 | $0.39 | Buy |
| 3 | Gum-Gum Giant OP09-078 | $4.83 | Buy |
| 3 | Marshall.D.Teach OP16-119 | $75.57 | Buy |
| 3 | Silvers Rayleigh OP14-108 | $0.84 | Buy |
| 2 | Borsalino EB04-058 | $74.98 | Buy |
| 2 | Charlotte Perospero OP17-110 | $0.14 | Buy |
| 2 | Eustass"Captain"Kid ST36-005 | $6.50 | Buy |
Comments
No comments yet. Be the first.














