
Decklists › Monkey.D.Luffy OP13-001 (Red/Green)
Monkey.D.Luffy OP13-001 (Red/Green) Red/Green
#3 · Egman Events EB05 Triple Win-A-Box · 2026-11-03 · source optcg.gg
Paper price $292.80 TCGplayer market, cheapest English printing, 50 cards + leader Buy on TCGplayer (paste the Mass Entry list below)
Budget version: $109.80 (saves $182.80 with 4 swaps; same cost and type, cards this leader already plays in top cut)
| Out | Price | In | Price | Saves |
|---|---|---|---|---|
| 4× Kouzuki Hiyori EB01-013 core | $17.37 | → Usopp OP14-022 in 15% of lists | $0.18 | −$68.76 |
| 4× Nami OP14-031 core | $12.41 | → Usopp OP14-022 in 15% of lists | $0.18 | −$48.92 |
| 4× Kouzuki Oden ST32-002 core | $11.95 | → Sanji OP13-027 in 27% of lists | $0.22 | −$46.92 |
| 4× Vander Decken IX OP06-033 core | $5.83 | → Kid & Killer ST24-002 in 27% of lists | $1.28 | −$18.20 |
Characters (41)
Events (5)
Others (4)
Export (OPTCGSim .deck / text)
One NxCARD-ID line per card, leader first: paste into OPTCGSim's deck import.
Decks like this
Same leader, ranked by share of cards in common (Jaccard) across 33 lists in the window.
| List | Overlap | Price |
|---|---|---|
| Egman Events EB05 Triple Win-A-Box2026-11-03 · 1 | 100% | $288 |
| [EB05] ChinoizeCup #130 MONDAY2026-11-02 · 4 | 100% | $294 |
| [EB05] Win a box | Rumble league #162026-11-04 · 2 | 94% | $290 |
| [EB05] ChinoizeCup #131 TUESDAY2026-11-03 · 1 | 94% | $290 |
Mass Entry list
Card table with prices
| Qty | Card | Price | |
|---|---|---|---|
| 1 | Monkey.D.Luffy OP13-001 (leader) | $0.20 | Buy |
| 4 | Emporio.Ivankov ST30-004 | $13.80 | Buy |
| 4 | Jewelry Bonney EB05-001 | $52.84 | Buy |
| 4 | Kawamatsu OP12-023 | $0.52 | Buy |
| 4 | Kouzuki Hiyori EB01-013 | $69.48 | Buy |
| 4 | Kouzuki Oden ST32-002 | $47.80 | Buy |
| 4 | Monkey.D.Garp OP13-016 | $3.12 | Buy |
| 4 | Nami OP14-031 | $49.64 | Buy |
| 4 | Otama OP07-022 | $11.64 | Buy |
| 4 | Trafalgar Law OP13-031 | $5.84 | Buy |
| 4 | Vander Decken IX OP06-033 | $23.32 | Buy |
| 3 | Shanks OP17-022 | $10.08 | Buy |
| 2 | Kin'emon ST32-001 | $2.02 | Buy |
| 2 | The Weak Do Not Have the Right to Choose How They Die OP10-040 | $0.16 | Buy |
| 2 | You Can Be My Samurai!! OP01-055 | $2.12 | Buy |
| 1 | For Fun OP14-037 | $0.22 | Buy |














