one piece banfield #20 (4th n2)
2026-10-03 · 11 players · 4 rounds · top cut 2 · Limitless
Top 8
| # | Leader | Record | List |
|---|---|---|---|
| 1 | ![]() YamatoOP16-079 | 4-0-0 | list |
| 2 | ![]() Nico RobinOP09-062 | 3-1-0 | list |
| 3 | ![]() Boa HancockOP14-041 | 3-1-0 | list |
| 4 | ![]() Monkey.D.LuffyOP17-079 | 3-1-0 | list |
| 5 | ![]() Nico RobinOP09-062 | 2-2-0 | list |
| 6 | ![]() Portgas.D.AceOP16-001 | 2-2-0 | list |
| 7 | ![]() EnelOP15-058 | 2-2-0 | list |
| 8 | ![]() Nico RobinOP09-062 | 2-2-0 | list |
Leaders in the field
11 players with a registered leader.





